DPS Ranchi Emerges as Regional Leader in IOQM 2025 – 2026 — 38 Students Qualify for RMO

Delhi Public School, Ranchi, has once again etched its name in letters of glory by orchestrating a spectacular academic conquest on the national stage. In the highly esteemed and fiercely competitive Indian Olympiad Qualifier in Mathematics (IOQM) 2025, an astounding 38 brilliant minds from the institution have emerged victorious — earning DPS Ranchi the unparalleled distinction of producing the highest number of qualifiers from both Jharkhand and Bihar.
This resplendent triumph not only reinforces the school’s legacy of academic supremacy but also reaffirms its role as a cradle of intellectual excellence and innovation. The results continue to pour in, promising even greater accolades in the coming days.
Among this constellation of prodigious young talents, Tavish Vats has risen as the crown jewel of achievement, securing a remarkable 50 marks — a dazzling display of analytical genius, razor-sharp reasoning, and extraordinary mathematical mastery.














The collective brilliance of these achievers serves as a radiant portrayal of DPS Ranchi’s visionary academic ecosystem — one that nurtures brilliance, ignites curiosity, and inspires limitless possibilities.
The IOQM, revered for its formidable rigor and uncompromising standards, serves as the prestigious gateway to the International Mathematical Olympiad (IMO) — the ultimate arena of global mathematical excellence. With their stellar qualification, these students now advance to the Regional Mathematical Olympiad (RMO) 2025, where they will continue their ascent through the rarefied heights of logic, precision, and creative intellect.
Overflowing with pride, Principal Dr. Jaya Chauhan remarked:
“This magnificent achievement is a resounding celebration of our students’ invincible spirit, intellectual brilliance, and unwavering perseverance. It also reflects the relentless commitment of our faculty, whose guidance and mentorship empower our learners to conquer challenges and transcend boundaries. At DPS Ranchi, excellence is not pursued — it is perfected. And today, our students’ triumph in IOQM stands as a luminous testament to that legacy.”
A moment of sheer glory — a milestone of inspiration — and a magnificent stride toward global mathematical distinction. DPS Ranchi continues not just to lead, but to lead gloriously.






🏆 IOQM 2025 Achievers – Category A
| SL No. | Name of the Student | Enrolment No. | Class | Section | Category | IOQM Final Score |
|---|---|---|---|---|---|---|
| 1 | Ayush Gorain | MTA25104139 | 11 | M | CAT A | 43 |
| 2 | Sasmit Yashraj | MTA25149577 | 10 | G | CAT A | 42 |
| 3 | Vatsal Arya | MTA25126282 | 9 | F | CAT A | 38 |
| 4 | Syed Razeef | JHI5047724 | 11 | — | CAT A | 35 |
| 5 | Tejas Shandilya | JHI5049425 | 10 | G | CAT A | 31 |
| 6 | Sirshendu Misra | MTA25102199 | 9 | D | CAT A | 30 |
| 7 | Mohammad Ayaan | MTA25170036 | 11 | K | CAT A | 29 |
| 8 | Pranay Kumar Singh | MTA25118281 | 10 | G | CAT A | 28 |
| 9 | Anahat Vatsal | MTA25142444 | 9 | F | CAT A | 27 |
| 10 | Shreyansh Kumar Thakur | MTA25105289 | 11 | L | CAT A | 27 |
| 11 | Dhairya Barnwal | JHI5047717 | 10 | G | CAT A | 27 |
| 12 | Kushagra Kaushik | MTA25100807 | 10 | H | CAT A | 27 |
| 13 | Atindra Aishwarya | MTA25117386 | 10 | G | CAT A | 26 |
| 14 | Shourya Verma | MTA25170163 | 11 | A | CAT A | 26 |
| 15 | Atharva Pandey | MTA25189058 | 9 | L | CAT A | 26 |
| 16 | Arjav Jain | JHI5048093 | 10 | L | CAT A | 25 |
| 17 | Arnav Khare | MTA25133818 | 11 | M | CAT A | 25 |
| 18 | Adishree Suyash | MTA25115117 | 10 | H | CAT A | 25 |
| 19 | Rudransh Ranjan | MTA25118307 | 10 | I | CAT A | 25 |
| 20 | Arpit Sinha | MTA2514991 | 10 | I | CAT A | 24 |
| 21 | Mridul Krishna | MTA25159246 | 11 | K | CAT A | 23 |
| 22 | Vibhask Kumar Ojha | JHI5048016 | 11 | — | CAT A | 23 |
| 23 | Ishaan Ranjan | MTA25106420 | 10 | B | CAT A | 23 |
| 24 | Mohammad Abusufiyan Alam | MTA25176973 | 10 | D | CAT A | 23 |
| 25 | Eshan Mohammed P | JHI5048073 | 9 | D | CAT A | 23 |
| 26 | Aniket Raj | MTA25105172 | 9 | D | CAT A | 23 |
| 27 | Yashmit Choudhary | MTA25126793 | 11 | M | CAT A | 22 |
| 28 | Atulya Shreshth | JHI5049367 | 10 | G | CAT A | 22 |
| 29 | Shreyash Roy | MTA25119109 | 10 | G | CAT A | 22 |
| 30 | Raj Wardhan | MTA2516042 | 9 | F | CAT A | 22 |
| 31 | Sanvi Bhardwaj | MTA25107813 | 8 | C | CAT A | 22 |






🏅 IOQM 2025 Achievers – Category B
| SL No. | Name of the Student | Enrolment No. | Class | Section | Category | IOQM Final Score |
|---|---|---|---|---|---|---|
| 1 | Tavish Vats | MTA25108385 | 12 | K | CAT B | 50 |
| 2 | Akshat Om | MTA25101344 | 12 | E | CAT B | 41 |
| 3 | Kamya Sah | MTA24141304 | 12 | K | CAT B | 40 |
| 4 | Kaushik Shrivastava | MTA25179108 | 12 | K | CAT B | 32 |
| 5 | Anwesa Sarangi | MTA25132173 | 12 | K | CAT B | 31 |
| 6 | Shlok Modi | MTA25101346 | 12 | K | CAT B | 30 |
| 7 | Md Safwan | MTA25132835 | 12 | H | CAT B | 28 |
Delhi Public School, Ranchi continues to lead from the front, establishing an unmatched benchmark of scholastic brilliance and mathematical mastery.






Dear Students & Parents of Std 8 to 12- One Stop solution for career counseling – Vikas Kumar @ Psychographic Society -city center -club Road Ranchi
For more information call – 9570795071/9709534303
For Counselling Program Details – Click
Also Read-
