Post Views: 6
Overview
| Institute Name | Veermata Jijabai Technological Institute, Mumbai |
| Also Known As | VJTI Mumbai |
| Institute Type | Government |
| Established | 1887 |
| Location | Mumbai, Maharashtra |

Overview
| Institute Name | Veermata Jijabai Technological Institute, Mumbai |
| Also Known As | VJTI Mumbai |
| Institute Type | Government |
| Established | 1887 |
| Location | Mumbai, Maharashtra |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 101-150 (2025) | 101-150 (2024) | |
| NIRF Innovation Rankings | 151-300 (2023) | — | |
MODE OF ADMISSION
AFFILIATION
Affiliated to Mumbai University.
FEE STRUCTURE
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹1,000 |
| Tuition Fee (per Year) | ₹15,000 |
| Development Fees (per Year) | ₹39,850 |
| Other Fees (per Year) | ₹26,000 |
| Exam Fees (per Year) | ₹1,500 |
| Student Insurance (per Year) | ₹701 |
| Total | ₹84,051 |
HOSTEL FEE
| Particulars | Amount |
| Hostel Caution Deposit (One Time) | ₹2,000 |
| Hostel Rent | ₹8,500 (Girls Hostel A), ₹8,500 (Boys Hostel B,C,D), ₹12,000 (Girls Hostel E) |
| Electricity Charges | ₹9,460 (Girls Hostel A), ₹9,460 (Boys Hostel B,C,D), ₹16,500 (Girls Hostel E) |
| Other Charges | ₹2,750 |
| Note: Mess Charges extra. | |
Fee Waivers
PLACEMENTS
Highlights
Placement Statistics
| Branch | Placed (%) |
| Civil Engineering | 94.74% |
| Computer Engineering | 100.00% |
| Electrical Engineering | 95.83% |
| Electronics and Telecommunication Engineering | 100.00% |
| Electronics Engineering | 91.67% |
| Information Technology | 100.00% |
| Mechanical Engineering | 91.14% |
| Production Engineering | 80.52% |
| Textile Technology | 83.82% |
| Overall | 93.33% |
Median Package Offered
Rs. 11.40 Lakhs per Annum
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 13.40 |
| Computer Engineering | 44.14 |
| Electrical Engineering | 29.80 |
| Electronics and Telecommunication Engineering | 29.48 |
| Electronics Engineering | 28.50 |
| Information Technology | 62.00 |
| Mechanical Engineering | 14.10 |
| Production Engineering | 18.00 |
| Textile Technology | 18.00 |
| Overall | 62.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 8.40 |
| Computer Engineering | 18.19 |
| Electrical Engineering | 10.16 |
| Electronics and Telecommunication Engineering | 14.05 |
| Electronics Engineering | 12.63 |
| Information Technology | 16.74 |
| Mechanical Engineering | 9.09 |
| Production Engineering | 9.53 |
| Textile Technology | 7.88 |
| Overall | 13.70 |
Past Recruiters

WEBSITE