Post Views: 6
| Institute Name | University School of Information, Communication & Technology, GGSIPU, Delhi |
| Also Known As | USIT Delhi |
| Institute Type | Government |
| Established | 1999 |
| Location | New Delhi, Delhi |

| Institute Name | University School of Information, Communication & Technology, GGSIPU, Delhi |
| Also Known As | USIT Delhi |
| Institute Type | Government |
| Established | 1999 |
| Location | New Delhi, Delhi |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS World University Rankings | 951-1000 (2026) | 1001-1200 (2025) | |
| QS Asia University Rankings | 258 (2026) | 320 (2025) | |
| QS World Subject Rankings – Computer Science & IT | 651-700 (2025) | — | |
| THE World University Rankings | 801–1000 (2026) | — | |
| National Ranking | |||
| NIRF Overall Rankings | 151-200 (2025) | 101-150 (2024) | |
| NIRF University Rankings | 93 (2025) | 80 (2024) | |
| NIRF Engineering Rankings | 101-150 (2025) | 89 (2024) | |
| NIRF Architecture Rankings | 36 (2025) | 29 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹2,000 |
| Tuition Fee (per Annum) | ₹1,54,000 |
| Other Fees (per Annum) | ₹33,500 |
| Total | ₹1,99,500 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
| Mess Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹1,000 |
| Hostel Charges (per Annum) | ₹35,000 |
| Other Fees (per Annum) | ₹5,000 |
| Mess Advance (per Annum) | ₹45,000 |
| Total | ₹96,000 |
PLACEMENTS
Highlights
Median Package Offered
Rs. 6.00 Lakhs per Annum
Highest Package Offered
Rs. 20.50 Lakhs per Annum
Average Package Offered
Rs. 6.90 Lakhs per Annum
Past Recruiters

WEBSITE