Post Views: 4
Overview
| Institute Name | School of Planning and Architecture, Bhopal |
| Also Known As | SPA Bhopal |
| Institute Type | Government |
| Established | 2008 |
| Location | Bhopal, Madhya Pradesh |

Overview
| Institute Name | School of Planning and Architecture, Bhopal |
| Also Known As | SPA Bhopal |
| Institute Type | Government |
| Established | 2008 |
| Location | Bhopal, Madhya Pradesh |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Architecture Rankings | 11 (2025) | 12 (2024) | |
| Outlook India’s Top Govt. Architecture Colleges | 4 (2025) | 4 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹5,500 |
| Tuition Fee (per Semester) | ₹25,000 |
| Other Fees (per Semester) | ₹13,000 |
| Annual Fees | ₹800 |
| Total | ₹54,300 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
| Hostel Seat Rent (per Semester) | ₹4,000 |
| Electricity & Water Charges (per Semester) | ₹650 |
| Other Fees (per Semester) | ₹4,500 |
| Total | ₹14,150 |
| Note: Mess charges are not included and will be charged separately. | |
Fee Waivers
PLACEMENTS
Median Package Offered
Rs. 4.80 Lakhs per Annum
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Architecture | 8.00 |
| Planning | 3.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Architecture | 6.00 |
| Planning | 3.00 |
Past Recruiters
WEBSITE