Post Views: 8
Overview
| Institute Name | Netaji Subhas University of Technology (West Campus), Delhi |
| Also Known As | NSUT Delhi (West Campus) |
| Institute Type | Government |
| Established | 2007 |
| Location | New Delhi, Delhi |

Overview
| Institute Name | Netaji Subhas University of Technology (West Campus), Delhi |
| Also Known As | NSUT Delhi (West Campus) |
| Institute Type | Government |
| Established | 2007 |
| Location | New Delhi, Delhi |
Nearest Airport and Railway Station
MODE OF ADMISSION
FEE STRUCTURE
| Particulars | Amount |
| Tuition Fee (per Year) | ₹77,000 (B.Tech.), ₹83,850 (B.Arch.) |
| University Fee (per Year) | ₹97,850 (B.Tech.), ₹1,02,000 (B.Arch.) |
| Other Fees (per Year) | ₹65,150 |
| Total | ₹2,40,000 (B.Tech.), ₹2,51,000 (B.Arch.) |
PLACEMENTS
Combined Statistics
Refer to the Placement Statistics of NSUT Delhi which denote the combined stats of all NSUT Delhi campuses (Main campus, East campus, West campus).