Post Views: 9
Overview
| Institute Name | Netaji Subhas University of Technology (East Campus), Delhi |
| Also Known As | NSUT Delhi (East Campus) |
| Institute Type | Government |
| Established | 2001 |
| Location | New Delhi, Delhi |

Overview
| Institute Name | Netaji Subhas University of Technology (East Campus), Delhi |
| Also Known As | NSUT Delhi (East Campus) |
| Institute Type | Government |
| Established | 2001 |
| Location | New Delhi, Delhi |
Nearest Airport and Railway Station
MODE OF ADMISSION
FEE STRUCTURE
| Particulars | Amount |
| Tuition Fee (per Annum) | ₹77,000 |
| University Fee (per Annum) | ₹97,850 |
| Other Fees (per Annum) | ₹65,150 |
| Total | ₹2,40,000 |
PLACEMENTS
Combined Statistics
Refer to the Placement Statistics of NSUT Delhi which denote the combined stats of all NSUT Delhi campuses (Main campus, East campus, West campus).