Post Views: 1
Overview
| Institute Name | National Institute of Technology, Warangal |
| Also Known As | NITW |
| Institute Type | Government |
| Established | 1959 |
| Location | Warangal, Telangana |

Overview
| Institute Name | National Institute of Technology, Warangal |
| Also Known As | NITW |
| Institute Type | Government |
| Established | 1959 |
| Location | Warangal, Telangana |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| THE World University Rankings | 1201–1500 (2026) | 1201–1500 (2025) | |
| THE Asia University Rankings | 401–500 (2025) | 351–400 (2024) | |
| THE World Subject Rankings – Engineering | 801–1000 (2024) | — | |
| National Ranking | |||
| NIRF Overall Rankings | 63 (2025) | 53 (2024) | |
| NIRF Engineering Rankings | 28 (2025) | 21 (2024) | |
| The Week Best Technical Universities India | 14 (2023) | — | |
| The Week Top Engineering Colleges India | 9 (2025) | 10 (2024) | |
MODE OF ADMISSION
| NIT Warangal | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 822 | 2135 | 227 | 265 | 388 | 632 | 272 | 375 | 86 | 155 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 2222 | 2550 | 299 | 320 | 547 | 911 | 347 | 427 | 137 | 137 |
| Mathematics and Computing | 2845 | 3160 | 351 | 351 | 1049 | 1100 | 648 | 667 | 451 | 451 |
| Electronics and Communication Engineering | 2578 | 4470 | 488 | 627 | 1213 | 1727 | 614 | 880 | 272 | 342 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 4516 | 4889 | 687 | 687 | 1738 | 1773 | 926 | 987 | 482 | 482 |
| Electrical and Electronics Engineering | 5081 | 6612 | 839 | 1199 | 2076 | 2539 | 993 | 1448 | 711 | 864 |
| Mechanical Engineering | 9973 | 11967 | 1692 | 1889 | 3387 | 4518 | 1601 | 2323 | 1081 | 1164 |
| Chemical Engineering | 11617 | 14794 | 2140 | 2494 | 5077 | 5908 | 3230 | 3600 | 1507 | 1564 |
| Civil Engineering | 20517 | 23086 | 3325 | 3538 | 6043 | 7452 | 1811 | 3589 | 541 | 859 |
| Metallurgical and Materials Engineering | 19224 | 23910 | 3402 | 3512 | 7617 | 8920 | 4385 | 4778 | 2243 | 2243 |
| Bio Technology | 14352 | 25220 | 4070 | 4649 | 7269 | 9587 | 1840 | 3848 | 2037 | 2192 |
| NIT Warangal | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 3692 | 4045 | 560 | 560 | 1080 | 1932 | 653 | 746 | 375 | 375 |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 4227 | 4781 | 670 | 670 | 2155 | 2155 | 747 | 747 | 566 | 566 |
| Mathematics and Computing | 5639 | 5639 | NA | NA | 2236 | 2236 | 1735 | 1735 | NA | NA |
| Electronics and Communication Engineering | 6422 | 7120 | 924 | 924 | 3008 | 3309 | 1685 | 1685 | 696 | 696 |
| Electronics and Communication Engineering (VLSI Design and Technology) | 8009 | 8009 | 1139 | 1139 | 3037 | 3037 | NA | NA | 1058 | 1058 |
| Electrical and Electronics Engineering | 9001 | 10842 | 2091 | 2091 | 5149 | 5855 | 2276 | 2302 | 1252 | 1252 |
| Bio Technology | 17441 | 20764 | NA | NA | 9747 | 11001 | 3795 | 3795 | 2374 | 2374 |
| Chemical Engineering | 17846 | 22160 | 4006 | 4006 | 8866 | 9791 | 3014 | 4546 | 1945 | 1945 |
| Mechanical Engineering | 20174 | 22291 | 3939 | 3939 | 6806 | 9996 | 4650 | 4764 | 1686 | 1686 |
| Civil Engineering | 19212 | 32770 | 5416 | 5416 | 12450 | 12462 | 5068 | 6216 | 1916 | 1916 |
| Metallurgical and Materials Engineering | 27014 | 32895 | 6310 | 6310 | 11827 | 11827 | 4609 | 4609 | 3511 | 3511 |
| NIT Warangal | ||||||||||
| Gender-Neutral (5 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Physics (Dual Degree)) | 3563 | 8962 | 2626 | 2626 | 6993 | 9104 | 2764 | 2764 | NA | NA |
| Mathematics & Computing (Dual Degree)) | 8417 | 16581 | 2936 | 2936 | 4740 | 4758 | 4094 | 4094 | 1853 | 1853 |
| Chemical Engineering (Dual Degree)) | 15045 | 16989 | NA | NA | 6105 | 6105 | 2663 | 2663 | NA | NA |
| Chemistry (Dual Degree)) | 16916 | 26818 | 5261 | 5261 | 11558 | 11777 | 5691 | 5691 | 3265 | 3265 |
| Metallurgical and Materials Engineering (Dual Degree)) | 18976 | 27320 | NA | NA | 8272 | 8272 | 5580 | 5580 | 2210 | 2210 |
| NIT Warangal | ||||||||||
| Female-only (including Supernumerary) (5 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Metallurgical and Materials Engineering (Dual Degree)) | NA | NA | NA | NA | 12737 | 12737 | NA | NA | NA | NA |
| Chemical Engineering (Dual Degree)) | NA | NA | NA | NA | 10614 | 10614 | NA | NA | NA | NA |
| Mathematics & Computing (Dual Degree)) | 22245 | 22245 | NA | NA | 10292 | 10292 | NA | NA | NA | NA |
| Physics (Dual Degree)) | 29164 | 29164 | NA | NA | 10417 | 10417 | NA | NA | NA | NA |
| Chemistry (Dual Degree)) | 35952 | 35952 | NA | NA | NA | NA | 7101 | 7101 | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| One-Time Fees | ₹30,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Annual Fees | ₹12,500 |
| Total | ₹1,05,000 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹15,000 |
| Hostel Seat Rent (per Semester) | ₹3,000 (Boys) ₹2,000 (Girls) |
| Electricity & Water Charges (per Semester) | ₹5,500 |
| Other Fees (per Semester) | ₹7,500 |
| Mess Advance (per Semester) | ₹15,000 |
| Total | ₹46,000 (Boys) ₹45,000 (Girls) |
Fee Waivers
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Bio Technology | 44.45% |
| Chemical Engineering | 87.21% |
| Civil Engineering | 73.42% |
| Computer Science and Engineering | 89.55% |
| Electrical and Electronics Engineering | 81.09% |
| Electronics and Communication Engineering | 85.60% |
| Mechanical Engineering | 82.79% |
| Metallurgical and Materials Engineering | 66.67% |
| Overall | 79.64% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Bio Technology | 13.00 |
| Chemical Engineering | 11.88 |
| Civil Engineering | 8.99 |
| Computer Science and Engineering | 24.00 |
| Electrical and Electronics Engineering | 14.00 |
| Electronics and Communication Engineering | 16.15 |
| Mechanical Engineering | 12.00 |
| Metallurgical and Materials Engineering | 13.65 |
| Overall | 12.50 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Bio Technology | 17.65 |
| Chemical Engineering | 34.00 |
| Civil Engineering | 18.00 |
| Computer Science and Engineering | 63.50 |
| Electrical and Electronics Engineering | 52.89 |
| Electronics and Communication Engineering | 88.00 |
| Mechanical Engineering | 34.10 |
| Metallurgical and Materials Engineering | 23.00 |
| Overall | 88.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 10.95 |
| Chemical Engineering | 12.54 |
| Civil Engineering | 9.14 |
| Computer Science and Engineering | 29.67 |
| Electrical and Electronics Engineering | 16.71 |
| Electronics and Communication Engineering | 20.58 |
| Mechanical Engineering | 13.59 |
| Metallurgical and Materials Engineering | 11.98 |
| Overall | 15.60 |
Past Recruiters

WEBSITE