Post Views: 6
Overview
| Institute Name | National Institute of Technology, Tiruchirapalli |
| Also Known As | NITT |
| Institute Type | Government |
| Established | 1964 |
| Location | Tiruchirappalli, Tamil Nadu |

Overview
| Institute Name | National Institute of Technology, Tiruchirapalli |
| Also Known As | NITT |
| Institute Type | Government |
| Established | 1964 |
| Location | Tiruchirappalli, Tamil Nadu |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS World University Rankings | 731-740 (2026) | 701-710 (2025) | |
| QS Asia University Rankings | 308 (2025) | 301-350 (2024) | |
| QS World Subject Rankings – Computer Science & IT | 751-850 (2025) | — | |
| QS World Subject Rankings – Electrical & Electronics Engineering | 501-550 (2025) | — | |
| QS World Subject Rankings – Mechanical, Aeronautical & Manufacturing | 501-575 (2025) | — | |
| THE World University Rankings | 801–1000 (2026) | 801–1000 (2025) | |
| THE Asia University Rankings | 251–300 (2025) | 201–250 (2024) | |
| THE World Subject Rankings – Engineering | 601–800 (2024) | 601–800 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 30 (2025) | 31 (2024) | |
| NIRF Engineering Rankings | 9 (2025) | 9 (2024) | |
| NIRF Architecture Rankings | 9 (2025) | 8 (2024) | |
| NIRF Research Rankings | 33 (2025) | 31 (2024) | |
| NIRF Innovation Rankings | 11-50 (2025) | 151-300 (2023) | |
| Outlook India’s Top Govt. Engineering Colleges | 9 (2025) | 9 (2024) | |
| The Week Best Technical Universities India | 9 (2023) | — | |
| The Week Top Engineering Colleges India | 8 (2025) | 8 | |
MODE OF ADMISSION
| NIT Tiruchirappalli | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 634 | 1104 | 112 | 220 | 192 | 376 | 56 | 208 | 29 | 64 |
| Electronics and Communication Engineering | 1269 | 3221 | 336 | 420 | 639 | 1178 | 239 | 597 | 254 | 270 |
| Electrical and Electronics Engineering | 3481 | 5057 | 721 | 919 | 1192 | 2058 | 732 | 973 | 294 | 467 |
| Mechanical Engineering | 3106 | 7675 | 1250 | 1526 | 1919 | 3368 | 629 | 1178 | 110 | 263 |
| Instrumentation and Control Engineering | 3441 | 9163 | 1351 | 1591 | 2444 | 3753 | 1160 | 1817 | 654 | 880 |
| Chemical Engineering | 8763 | 11454 | 1649 | 1877 | 3134 | 5040 | 958 | 1852 | 756 | 896 |
| Civil Engineering | 4970 | 15575 | 2105 | 2433 | 4050 | 5771 | 1355 | 2085 | 84 | 568 |
| Metallurgical and Materials Engineering | 10999 | 17800 | 3061 | 3144 | 5862 | 7573 | 2936 | 3433 | 1333 | 1420 |
| Production Engineering | 11476 | 18304 | 2861 | 3312 | 5278 | 7579 | 2367 | 3791 | 1311 | 1881 |
| NIT Tiruchirappalli | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 714 | 1646 | 225 | 225 | 741 | 991 | 269 | 446 | 250 | 250 |
| Electronics and Communication Engineering | 4249 | 5401 | 1270 | 1270 | 1649 | 2763 | 424 | 1127 | 338 | 338 |
| Electrical and Electronics Engineering | 7021 | 8861 | 1309 | 1309 | 3343 | 3699 | 1281 | 2117 | 824 | 824 |
| Instrumentation and Control Engineering | 10766 | 15399 | 2625 | 2625 | 4914 | 7355 | 3761 | 4467 | 1471 | 1471 |
| Mechanical Engineering | 14208 | 16486 | 3000 | 3000 | 6356 | 7085 | 2292 | 2301 | 797 | 797 |
| Chemical Engineering | 8241 | 17003 | 3932 | 3932 | 4829 | 4829 | 3149 | 3149 | NA | NA |
| Civil Engineering | 20723 | 24635 | 4404 | 4404 | 9248 | 10503 | 3505 | 3840 | 598 | 598 |
| Metallurgical and Materials Engineering | 23901 | 29448 | 4686 | 4686 | 11622 | 11622 | 1932 | 1932 | NA | NA |
| Production Engineering | 28306 | 31101 | 5538 | 5538 | 12483 | 12587 | 5084 | 5640 | 2083 | 2083 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹8,500 |
| One-Time Fees | ₹23,650 |
| Tuition Fee (per Semester) | ₹62,500 |
| Annual Fees | ₹22,850 |
| Total | ₹1,17,500 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹4,000 |
| One-Time Fees | ₹3,000 |
| Hostel Charges (per Semester) | ₹14,650 |
| Other Fees (per Semester) | ₹8,850 |
| Mess Advance (per Semester) | ₹22,500 |
| Total | ₹53,000 |
Fee Waivers
PLACEMENTS
Placement Statistics

| Branch | Placed (%) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 92.00% |
| Civil Engineering | 76.19% |
| Computer Science and Engineering | 96.92% |
| Electrical and Electronics Engineering | 92.23% |
| Electronics and Communication Engineering | 88.60% |
| Instrumentation and Control Engineering | 90.72% |
| Mechanical Engineering | 90.63% |
| Metallurgical and Materials Engineering | 79.03% |
| Production Engineering | 87.23% |
| 5-Year B.Arch. Course | |
| Architecture | 90.00% |
| Overall (UG) | 89.03% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 10.33 |
| Civil Engineering | 7.93 |
| Computer Science and Engineering | 26.32 |
| Electrical and Electronics Engineering | 12.00 |
| Electronics and Communication Engineering | 19.16 |
| Instrumentation and Control Engineering | 13.65 |
| Mechanical Engineering | 11.73 |
| Metallurgical and Materials Engineering | 10.33 |
| Production Engineering | 11.81 |
| 5-Year B.Arch. Course | |
| Architecture | 6.00 |
| Overall (UG) | 14.35 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 36.50 |
| Civil Engineering | 34.10 |
| Computer Science and Engineering | 64.00 |
| Electrical and Electronics Engineering | 36.50 |
| Electronics and Communication Engineering | 52.89 |
| Instrumentation and Control Engineering | 52.89 |
| Mechanical Engineering | 31.25 |
| Metallurgical and Materials Engineering | 34.10 |
| Production Engineering | 34.10 |
| 5-Year B.Arch. Course | |
| Architecture | 18.00 |
| Overall (UG) | 64.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 13.02 |
| Civil Engineering | 10.32 |
| Computer Science and Engineering | 27.17 |
| Electrical and Electronics Engineering | 14.49 |
| Electronics and Communication Engineering | 21.74 |
| Instrumentation and Control Engineering | 14.98 |
| Mechanical Engineering | 12.26 |
| Metallurgical and Materials Engineering | 11.87 |
| Production Engineering | 13.71 |
| 5-Year B.Arch. Course | |
| Architecture | 8.00 |
| Overall (UG) | 16.43 |
Top Recruiters
WEBSITE