Post Views: 6
Overview
| Institute Name | National Institute of Technology, Silchar |
| Also Known As | NITS |
| Institute Type | Government |
| Established | 1967 |
| Location | Silchar, Assam |

Overview
| Institute Name | National Institute of Technology, Silchar |
| Also Known As | NITS |
| Institute Type | Government |
| Established | 1967 |
| Location | Silchar, Assam |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS Asia University Rankings | 541-560 (2025) | 401-450 (2024) | |
| THE World University Rankings | 801–1000 (2026) | 801–1000 (2025) | |
| THE Asia University Rankings | 251–300 (2025) | 178 (2024) | |
| THE World Subject Rankings – Engineering | 601–800 (2024) | 501–600 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 97 (2025) | 92 (2024) | |
| NIRF Engineering Rankings | 50 (2025) | 40 (2024) | |
| NIRF Research Rankings | 50 (2022) | — | |
| NIRF Innovation Rankings | 151-300 (2023) | — | |
| Outlook India’s Top Govt. Engineering Colleges | 14 (2025) | 14 (2024) | |
| India Today Top Engineering Colleges | 26 (2025) | 29 (2024) | |
| India Today Top Govt. Engineering Colleges | 23 (2022) | — | |
| The Week Top Engineering Colleges India | 23 (2025) | 24 (2024) | |
MODE OF ADMISSION
| NIT Silchar | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 8010 | 11112 | 1425 | 1621 | 2544 | 3702 | 579 | 1869 | 427 | 900 |
| Electronics and Communication Engineering | 10772 | 15294 | 2065 | 2141 | 3961 | 5364 | 2045 | 3089 | 818 | 1212 |
| Electronics and Instrumentation Engineering | 15997 | 19912 | 2756 | 2880 | 5698 | 6657 | 2209 | 3581 | 1303 | 1451 |
| Electrical Engineering | 16949 | 22146 | 3095 | 3301 | 5678 | 7326 | 2858 | 3853 | 1258 | 1839 |
| Mechanical Engineering | 19161 | 29097 | 4137 | 4383 | 8084 | 9844 | 3610 | 5000 | 1532 | 1955 |
| Civil Engineering | 32514 | 39914 | 5733 | 5960 | 11652 | 13218 | 3503 | 5794 | 1613 | 2194 |
| NIT Silchar | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 12035 | 17987 | 2972 | 3026 | 6568 | 7677 | 3181 | 3466 | 1309 | 1309 |
| Electronics and Communication Engineering | 22208 | 25810 | 3976 | 4304 | 10489 | 11806 | 3858 | 4032 | 1608 | 1608 |
| Electronics and Instrumentation Engineering | 27153 | 32164 | 4431 | 4431 | 13387 | 14657 | 7258 | 7258 | 2262 | 2262 |
| Electrical Engineering | 26836 | 34382 | 5053 | 5387 | 12356 | 14649 | 6339 | 6552 | 2183 | 2183 |
| Mechanical Engineering | 40912 | 44667 | 6834 | 6943 | 14401 | 17590 | 7267 | 7534 | 2690 | 2690 |
| Civil Engineering | 45063 | 50540 | 8348 | 8359 | 18502 | 18938 | 8492 | 9050 | 2938 | 2938 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹7,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹6,870 |
| Total | ₹86,370 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹10,000 |
| Hostel Seat Rent (per Semester) | ₹1,500 |
| Electricity & Water Charges (per Semester) | ₹1,000 |
| Other Fees (per Semester) | ₹3,130 |
| Mess Advance (per Semester) | ₹21,000 |
| Total | ₹36,630 |
Fee Waivers
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Civil Engineering | 56.49% |
| Computer Science and Engineering | 73.94% |
| Electrical Engineering | 60.14% |
| Electronics and Communication Engineering | 61.31% |
| Electronics and Instrumentation Engineering | 82.19% |
| Mechanical Engineering | 62.50% |
| Overall | 65.00% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 6.57 |
| Computer Science and Engineering | 16.16 |
| Electrical Engineering | 10.00 |
| Electronics and Communication Engineering | 10.00 |
| Electronics and Instrumentation Engineering | 13.00 |
| Mechanical Engineering | 8.00 |
| Overall | 11.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 19.90 |
| Computer Science and Engineering | 52.89 |
| Electrical Engineering | 52.89 |
| Electronics and Communication Engineering | 52.89 |
| Electronics and Instrumentation Engineering | 52.89 |
| Mechanical Engineering | 19.90 |
| Overall | 52.89 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 8.35 |
| Computer Science and Engineering | 19.34 |
| Electrical Engineering | 13.23 |
| Electronics and Communication Engineering | 14.91 |
| Electronics and Instrumentation Engineering | 14.90 |
| Mechanical Engineering | 9.45 |
| Overall | 13.98 |
Past Recruiters

WEBSITE