Post Views: 7
| Institute Name | National Institute of Technology, Sikkim |
| Also Known As | NITSKM |
| Institute Type | Government |
| Established | 2010 |
| Location | Ravangla, Sikkim |

| Institute Name | National Institute of Technology, Sikkim |
| Also Known As | NITSKM |
| Institute Type | Government |
| Established | 2010 |
| Location | Ravangla, Sikkim |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 151-200 (2025) | 151-200 (2024) | |
MODE OF ADMISSION
| 28. NIT Sikkim | ||||||||||
| Gender-Neutral (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 15389 | 26616 | NA | NA | 8238 | 8827 | 3898 | 4088 | 2132 | 2132 |
| Artificial Intelligence and Machine Learning | 16834 | 29014 | NA | NA | 8828 | 9296 | 5616 | 5616 | 2221 | 2221 |
| Electronics and Communication Engineering | 27176 | 36705 | NA | NA | 10505 | 11076 | 5451 | 6153 | 2695 | 2695 |
| Electrical and Electronics Engineering | 41470 | 43501 | NA | NA | 12716 | 12767 | 6881 | 6955 | 2742 | 2742 |
| Mechanical Engineering | 35231 | 49151 | NA | NA | 14638 | 15295 | 6894 | 6894 | 3011 | 3011 |
| Civil Engineering | 51022 | 54268 | NA | NA | 17975 | 18159 | 7004 | 8257 | NA | NA |
| 28. NIT Sikkim | ||||||||||
| Female-only (including Supernumerary) (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 17695 | 25725 | NA | NA | 16397 | 16397 | 5728 | 5728 | NA | NA |
| Artificial Intelligence and Machine Learning | 42561 | 42561 | NA | NA | 16604 | 16604 | 6827 | 6827 | NA | NA |
| Electronics and Communication Engineering | 48511 | 48511 | NA | NA | 18335 | 18335 | 7473 | 7473 | NA | NA |
| Electrical and Electronics Engineering | 57003 | 57003 | NA | NA | 23376 | 23376 | 7995 | 7995 | NA | NA |
| Mechanical Engineering | 58351 | 64100 | NA | NA | 24074 | 24074 | NA | NA | NA | NA |
| Civil Engineering | 71333 | 71333 | NA | NA | 25578 | 25578 | 11644 | 11644 | NA | NA |
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹7,500 |
| One-Time Fees | ₹3,427 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹8,445 |
| Total | ₹81,872 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹3,000 |
| Mess Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹500 |
| Hostel Charges (per Semester) | ₹7,500 |
| Other Fees (per Semester) | ₹750 |
| Total | ₹16,750 |
| Note: Mess charges are not included and will be charged separately. | |
Fee Waivers
PLACEMENTS
Highlights
Placement Statistics

| Branch | Placed (%) |
| Civil Engineering | 59.09% |
| Computer Science and Engineering | 78.38% |
| Electrical and Electronics Engineering | 79.17% |
| Electronics and Communication Engineering | 70.37% |
| Mechanical Engineering | 87.50% |
| Overall | 75.37% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 6.57 |
| Computer Science and Engineering | 13.00 |
| Electrical and Electronics Engineering | 6.63 |
| Electronics and Communication Engineering | 7.93 |
| Mechanical Engineering | 9.45 |
| Overall | 7.93 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 12.63 |
| Computer Science and Engineering | 22.00 |
| Electrical and Electronics Engineering | 44.00 |
| Electronics and Communication Engineering | 44.00 |
| Mechanical Engineering | 24.00 |
| Overall | 44.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 6.66 |
| Computer Science and Engineering | 11.45 |
| Electrical and Electronics Engineering | 9.55 |
| Electronics and Communication Engineering | 10.18 |
| Mechanical Engineering | 9.55 |
| Overall | 9.92 |
Past Recruiters

WEBSITE