Post Views: 3
Overview
| Institute Name | National Institute of Technology, Rourkela |
| Also Known As | NITRKL |
| Institute Type | Government |
| Established | 1961 |
| Location | Rourkela, Odisha |

Overview
| Institute Name | National Institute of Technology, Rourkela |
| Also Known As | NITRKL |
| Institute Type | Government |
| Established | 1961 |
| Location | Rourkela, Odisha |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS Asia University Rankings | 317 (2025) | 291-300 (2024) | |
| QS World Subject Rankings – Computer Science & IT | 701-750 (2025) | — | |
| THE World University Rankings | 601–800 (2026) | 801–1000 (2025) | |
| THE Asia University Rankings | 191 (2025) | 189 (2024) | |
| THE World Subject Rankings – Engineering | 601–800 (2024) | 601–800 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 34 (2025) | 34 (2024) | |
| NIRF Engineering Rankings | 13 (2025) | 19 (2024) | |
| NIRF Architecture Rankings | 7 (2025) | 9 (2024) | |
| NIRF Research Rankings | 30 (2025) | 30 (2024) | |
| NIRF Innovation Rankings | 11-50 (2025) | 11-50 (2024) | |
MODE OF ADMISSION
| NIT Rourkela | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 2192 | 3122 | 311 | 338 | 637 | 1011 | 105 | 407 | 197 | 230 |
| Artificial Intelligence | 2962 | 3650 | 425 | 438 | 1017 | 1258 | 487 | 727 | 313 | 313 |
| Electronics and Communication Engineering | 4524 | 5109 | 678 | 714 | 1253 | 1902 | 821 | 921 | 378 | 465 |
| Electronics and Instrumentation Engineering | 6929 | 8167 | 986 | 1239 | 2672 | 3641 | 1510 | 1708 | 530 | 585 |
| Electrical Engineering | 7141 | 9416 | 1201 | 1391 | 2212 | 3473 | 1316 | 1758 | 732 | 869 |
| Mechanical Engineering | 7093 | 12248 | 2023 | 2055 | 3654 | 4819 | 2412 | 2817 | 886 | 924 |
| Chemical Engineering | 13111 | 15509 | 2062 | 2595 | 5416 | 6340 | 2898 | 3265 | 952 | 955 |
| Bio Medical Engineering | 20837 | 22637 | 4464 | 4659 | 8680 | 9577 | 3946 | 5164 | 2044 | 2044 |
| Industrial Design | 17896 | 22900 | 4268 | 4268 | 8310 | 8482 | 4096 | 4658 | 1930 | 1930 |
| Civil Engineering | 12171 | 23208 | 3368 | 3589 | 7124 | 7960 | 3020 | 3687 | 764 | 914 |
| Bio Technology | 12088 | 23562 | 4242 | 4242 | 8850 | 10504 | 3154 | 3384 | 1131 | 1131 |
| Metallurgical and Materials Engineering | 21036 | 26442 | 3855 | 4076 | 8182 | 8827 | 4591 | 4938 | 1422 | 1851 |
| Ceramic Engineering | 21855 | 26762 | 4093 | 4248 | 7832 | 9483 | 5746 | 5976 | 2402 | 2402 |
| Mining Engineering | 24815 | 29975 | 4771 | 4955 | 9551 | 10124 | 4906 | 5091 | 1011 | 1011 |
| Food Process Engineering | 30560 | 34766 | 4973 | 5019 | 10238 | 11208 | 5194 | 5194 | 2456 | 2456 |
| NIT Rourkela | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 1434 | 5524 | 747 | 747 | 2196 | 2807 | 665 | 1226 | 316 | 316 |
| Electronics and Communication Engineering | 6458 | 6697 | 1477 | 1477 | 3678 | 3678 | 1129 | 1129 | 564 | 564 |
| Artificial Intelligence | 5770 | 6735 | NA | NA | 3140 | 3284 | 1518 | 1518 | NA | NA |
| Electronics and Instrumentation Engineering | 11705 | 13968 | 2412 | 2412 | 7054 | 8335 | NA | NA | NA | NA |
| Electrical Engineering | 9437 | 15342 | 2522 | 2522 | 5461 | 6056 | 2480 | 2480 | 1460 | 1460 |
| Bio Medical Engineering | 13114 | 20720 | NA | NA | 9557 | 9557 | 3618 | 3618 | NA | NA |
| Mechanical Engineering | 22323 | 24059 | 3847 | 3847 | 8134 | 10436 | 3325 | 4133 | 2016 | 2016 |
| Chemical Engineering | 24875 | 27489 | NA | NA | 10408 | 11568 | 4976 | 4976 | NA | NA |
| Industrial Design | 16077 | 27788 | NA | NA | 12831 | 12831 | NA | NA | NA | NA |
| Bio Technology | 22173 | 29206 | NA | NA | 10790 | 10790 | 3079 | 3079 | NA | NA |
| Food Process Engineering | 33994 | 33994 | 6868 | 6868 | 13486 | 13486 | 8666 | 8666 | NA | NA |
| Civil Engineering | 30429 | 34358 | NA | NA | 13140 | 13304 | 5067 | 5067 | NA | NA |
| Metallurgical and Materials Engineering | 39426 | 39801 | NA | NA | 12343 | 13142 | 6041 | 6041 | 2196 | 2196 |
| Mining Engineering | 41419 | 42811 | NA | NA | 14781 | 14781 | 7124 | 7124 | NA | NA |
| Ceramic Engineering | 41743 | 47115 | NA | NA | 16135 | 16135 | NA | NA | 2575 | 2575 |
| NIT Rourkela | ||||||||||
| Gender-Neutral (5 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Physics (Dual Degree)) | 10305 | 16278 | 3193 | 3193 | 6838 | 9958 | 2417 | 2705 | 1975 | 1975 |
| Chemical Engineering (Dual Degree)) | 14550 | 16985 | 3389 | 3389 | 6210 | 6210 | 4326 | 4326 | NA | NA |
| Mathematics & Computing (Dual Degree)) | 13303 | 23032 | 3319 | 3319 | 6259 | 9201 | 3686 | 3981 | 1501 | 1501 |
| Chemistry (Dual Degree)) | 26083 | 29185 | 5534 | 5534 | 8538 | 10799 | 2980 | 6207 | 2685 | 2685 |
| Metallurgical and Materials Engineering (Dual Degree)) | 29283 | 30376 | NA | NA | 9369 | 10395 | 5540 | 5540 | NA | NA |
| Life Science | 5945 | 30511 | 7149 | 7149 | 11608 | 11814 | 4319 | 4319 | 2637 | 2637 |
| Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree)) | 29633 | 31064 | NA | NA | 10593 | 10733 | 6104 | 6104 | NA | NA |
| Mining Engineering (Dual Degree)) | 33247 | 34630 | 5035 | 5035 | NA | NA | 5778 | 5778 | 2130 | 2130 |
| NIT Rourkela | ||||||||||
| Female-only (including Supernumerary) (5 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Mining Engineering (Dual Degree)) | NA | NA | NA | NA | 15812 | 15812 | NA | NA | NA | NA |
| Physics (Dual Degree)) | 27473 | 27473 | NA | NA | NA | NA | NA | NA | NA | NA |
| Chemical Engineering (Dual Degree)) | 30124 | 30124 | NA | NA | NA | NA | NA | NA | NA | NA |
| Chemistry (Dual Degree)) | 34430 | 34430 | NA | NA | 13952 | 13952 | NA | NA | NA | NA |
| Mathematics & Computing (Dual Degree)) | 34818 | 34818 | NA | NA | NA | NA | NA | NA | NA | NA |
| Metallurgical and Materials Engineering (Dual Degree)) | 41441 | 41441 | NA | NA | NA | NA | NA | NA | NA | NA |
| Life Science | 43307 | 43307 | NA | NA | 15616 | 15616 | NA | NA | NA | NA |
| Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree)) | 48228 | 48228 | NA | NA | NA | NA | NA | NA | NA | NA |
FEE STRUCTURE
Fees
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹15,000 |
| Tuition Fee (per Semester) | ₹62,500 (B.Tech/ B.Arch/ B.Tech+M.Tech), ₹7,500 (Int. MSc) |
| Hostel Seat Rent (per Semester) | ₹5,000 |
| Other Fees (per Semester) | ₹14,000 |
| Mess Advance (per Semester) | ₹30,000 |
| Total | ₹1,36,500 (B.Tech/ B.Arch/ B.Tech+M.Tech), ₹81,500 (Int. MSc) |
Fee Waivers
PLACEMENTS
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Biotechnology and Medical Engineering | 7.95 |
| Ceramic Engineering | 10.50 |
| Chemical Engineering | 11.40 |
| Civil Engineering | 9.00 |
| Computer Science and Engineering | 20.00 |
| Electrical Engineering | 10.50 |
| Electronics and Communication Engineering | 14.25 |
| Food Process Engineering | 7.50 |
| Industrial Design | 10.15 |
| Mechanical Engineering | 11.70 |
| Metallurgical and Materials Engineering | 10.00 |
| Mining Engineering | 10.00 |
| Overall (B.Tech.) | 11.80 |
| 5-Year B.Arch. Course | |
| Planning and Architecture | 6.60 |
| Overall (B.Arch.) | 6.60 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Ceramic Engineering | 8.50 |
| Chemical Engineering | 7.60 |
| Metallurgical and Materials Engineering | 7.05 |
| Mining Engineering | 10.00 |
| Overall (Dual Degree) | 8.00 |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 7.00 |
| Life Science | 6.00 |
| Mathematics | 9.50 |
| Physics and Astronomy | 6.00 |
| Overall (Int MSc.) | 6.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Biotechnology and Medical Engineering | 31.00 |
| Ceramic Engineering | 39.60 |
| Chemical Engineering | 30.00 |
| Civil Engineering | 22.60 |
| Computer Science and Engineering | 83.60 |
| Electrical Engineering | 51.00 |
| Electronics and Communication Engineering | 120.00 |
| Food Process Engineering | 30.00 |
| Industrial Design | 31.00 |
| Mechanical Engineering | 31.00 |
| Metallurgical and Materials Engineering | 21.70 |
| Mining Engineering | 27.60 |
| Overall (B.Tech.) | 120.00 |
| 5-Year B.Arch. Course | |
| Planning and Architecture | 8.40 |
| Overall (B.Arch.) | 8.40 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Ceramic Engineering | 10.50 |
| Chemical Engineering | 15.00 |
| Metallurgical and Materials Engineering | 10.00 |
| Mining Engineering | 10.30 |
| Overall (Dual Degree) | 15.00 |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 10.00 |
| Life Science | 7.00 |
| Mathematics | 18.90 |
| Physics and Astronomy | 31.00 |
| Overall (Int MSc.) | 31.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Biotechnology and Medical Engineering | 12.09 |
| Ceramic Engineering | 13.63 |
| Chemical Engineering | 12.39 |
| Civil Engineering | 10.30 |
| Computer Science and Engineering | 21.60 |
| Electrical Engineering | 13.62 |
| Electronics and Communication Engineering | 18.12 |
| Food Process Engineering | 10.25 |
| Industrial Design | 11.36 |
| Mechanical Engineering | 12.20 |
| Metallurgical and Materials Engineering | 10.37 |
| Mining Engineering | 11.75 |
| Overall (B.Tech.) | 14.57 |
| 5-Year B.Arch. Course | |
| Planning and Architecture | 6.50 |
| Overall (B.Arch.) | 6.50 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Ceramic Engineering | 8.26 |
| Chemical Engineering | 9.34 |
| Metallurgical and Materials Engineering | 7.35 |
| Mining Engineering | 9.11 |
| Overall (Dual Degree) | 8.56 |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 7.36 |
| Life Science | 6.17 |
| Mathematics | 9.58 |
| Physics and Astronomy | 10.80 |
| Overall (Int MSc.) | 8.79 |
Past Recruiters

WEBSITE