Post Views: 2
Overview
| Institute Name | Visvesvaraya National Institute of Technology, Nagpur |
| Also Known As | VNIT |
| Institute Type | Government |
| Established | 1960 |
| Location | Nagpur, Maharashtra |

Overview
| Institute Name | Visvesvaraya National Institute of Technology, Nagpur |
| Also Known As | VNIT |
| Institute Type | Government |
| Established | 1960 |
| Location | Nagpur, Maharashtra |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| THE World University Rankings | 1201–1500 (2026) | 1201–1500 (2025) | |
| THE Asia University Rankings | 401–500 (2025) | 401–500 (2024) | |
| THE World Subject Rankings – Engineering | 1001+ (2024) | 801–1000 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 86 (2025) | 77 (2024) | |
| NIRF Engineering Rankings | 44 (2025) | 39 (2024) | |
| NIRF Architecture Rankings | 10 (2025) | 10 (2024) | |
| India Today Top Engineering Colleges | 21 (2024) | 19 (2023) | |
| India Today Top Govt. Engineering Colleges | 16 (2022) | — | |
| The Week Best Technical Universities India | 19 (2023) | — | |
| The Week Top Engineering Colleges India | 26 (2025) | 26 (2024) | |
MODE OF ADMISSION
| NIT Nagpur | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 4442 | 5809 | 661 | 757 | 1260 | 2102 | 939 | 1302 | 335 | 416 |
| Electronics and Communication Engineering | 7600 | 9532 | 1186 | 1306 | 2724 | 3628 | 1632 | 1962 | 652 | 851 |
| Electrical and Electronics Engineering | 10157 | 13127 | 1860 | 1931 | 3956 | 4738 | 2024 | 2673 | 843 | 1128 |
| Mechanical Engineering | 15792 | 19357 | 2942 | 3085 | 6142 | 6885 | 3521 | 4091 | 1194 | 1339 |
| Chemical Engineering | 19438 | 26875 | 3873 | 3967 | 7845 | 8995 | 2986 | 5285 | 1972 | 2117 |
| Civil Engineering | 26821 | 32228 | 4519 | 4871 | 9417 | 10439 | 4843 | 5471 | 798 | 1268 |
| Metallurgical and Materials Engineering | 25520 | 36462 | 5296 | 5750 | 10241 | 12163 | 6145 | 6375 | 2128 | 2290 |
| Mining Engineering | 33358 | 39303 | 5783 | 5896 | 12074 | 12701 | 6332 | 6759 | 2226 | 2449 |
| NIT Nagpur | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 6943 | 10492 | 1345 | 1345 | 3617 | 3985 | 1814 | 1859 | 522 | 522 |
| Electronics and Communication Engineering | 13836 | 15392 | 2318 | 2318 | 5658 | 6687 | 3043 | 3301 | 943 | 943 |
| Electrical and Electronics Engineering | 16882 | 20228 | 3238 | 3238 | 8438 | 9176 | 4114 | 4114 | 1147 | 1147 |
| Mechanical Engineering | 30678 | 33595 | 4931 | 4931 | 10676 | 13276 | 5491 | 5911 | 2093 | 2093 |
| Chemical Engineering | 32766 | 38023 | 5434 | 5434 | 11939 | 13268 | 6483 | 6483 | 2360 | 2360 |
| Civil Engineering | 36466 | 42223 | 6380 | 6380 | 13733 | 14737 | 6457 | 6457 | 2164 | 2164 |
| Metallurgical and Materials Engineering | 41970 | 47592 | 7072 | 7080 | 15430 | 16212 | 8639 | 9047 | 2992 | 2992 |
| Mining Engineering | 48097 | 48378 | NA | NA | 16975 | 17103 | 7111 | 7111 | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹5,500 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹5,225 |
| Total | ₹83,225 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹1,100 |
| Hostel Seat Rent (per Semester) | ₹3,000 |
| Electricity & Water Charges (per Semester) | ₹3,750 |
| Other Fees (per Semester) | ₹4,800 |
| Mess Advance (per Semester) | ₹20,000 |
| Total | ₹32,650 |
Fee Waivers
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 69.88% |
| Civil Engineering | 64.56% |
| Computer Science and Engineering | 84.62% |
| Electrical and Electronics Engineering | 76.70% |
| Electronics and Communication Engineering | 71.03% |
| Mechanical Engineering | 90.57% |
| Metallurgical and Materials Engineering | 77.11% |
| Mining Engineering | 63.89% |
| Overall (B.Tech.) | 76.47% |
| 5-Year B.Arch. Course | |
| Architecture | 18.52% |
| Overall (B.Arch.) | 18.52% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 10.00 |
| Civil Engineering | 6.50 |
| Computer Science and Engineering | 12.00 |
| Electrical and Electronics Engineering | 10.33 |
| Electronics and Communication Engineering | 11.40 |
| Mechanical Engineering | 9.10 |
| Metallurgical and Materials Engineering | 7.50 |
| Mining Engineering | 8.00 |
| Overall (B.Tech.) | 9.15 |
| 5-Year B.Arch. Course | |
| Architecture | 5.00 |
| Overall (B.Arch.) | 5.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 31.00 |
| Civil Engineering | 18.00 |
| Computer Science and Engineering | 64.00 |
| Electrical and Electronics Engineering | 31.00 |
| Electronics and Communication Engineering | 64.00 |
| Mechanical Engineering | 31.00 |
| Metallurgical and Materials Engineering | 31.00 |
| Mining Engineering | 14.45 |
| Overall (B.Tech.) | 64.00 |
| 5-Year B.Arch. Course | |
| Architecture | 5.00 |
| Overall (B.Arch.) | 5.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 10.51 |
| Civil Engineering | 6.80 |
| Computer Science and Engineering | 16.80 |
| Electrical and Electronics Engineering | 11.44 |
| Electronics and Communication Engineering | 12.50 |
| Mechanical Engineering | 10.77 |
| Metallurgical and Materials Engineering | 8.53 |
| Mining Engineering | 9.25 |
| Overall (B.Tech.) | 11.61 |
| 5-Year B.Arch. Course | |
| Architecture | 5.00 |
| Overall (B.Arch.) | 5.00 |
Top Recruiters
Past Recruiters

WEBSITE