Post Views: 3
Overview
| Institute Name | National Institute of Technology, Nagaland |
| Also Known As | NITN |
| Institute Type | Government |
| Established | 2010 |
| Location | Dimapur, Nagaland |

Overview
| Institute Name | National Institute of Technology, Nagaland |
| Also Known As | NITN |
| Institute Type | Government |
| Established | 2010 |
| Location | Dimapur, Nagaland |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 101-150 (2025) | 151-200 (2024) | |
MODE OF ADMISSION
| NIT Nagaland | ||||||||||
| Gender-Neutral (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 32717 | 39594 | 5708 | 5753 | 11395 | 12177 | 5503 | 5503 | NA | NA |
| Electronics and Communication Engineering | 37139 | 44158 | 6570 | 6927 | 13528 | 13901 | 7411 | 7691 | NA | NA |
| Electrical and Electronics Engineering | 48612 | 50145 | 7189 | 7266 | 15105 | 16006 | 7795 | 8071 | NA | NA |
| Electronics and Instrumentation Engineering | 39881 | 53110 | 7565 | 7925 | 15826 | 16313 | 8352 | 8352 | NA | NA |
| Mechanical Engineering | 36722 | 56813 | 7999 | 8209 | 17729 | 18276 | 8546 | 9063 | NA | NA |
| Civil Engineering | 55212 | 60689 | 8637 | 8748 | 18988 | 19441 | 8714 | 9642 | NA | NA |
| NIT Nagaland | ||||||||||
| Female-only (including Supernumerary) (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 48057 | 52051 | NA | NA | 18885 | 18885 | NA | NA | NA | NA |
| Electronics and Communication Engineering | 52260 | 55159 | NA | NA | 22404 | 22404 | NA | NA | NA | NA |
| Electrical and Electronics Engineering | 56736 | 59372 | NA | NA | 23704 | 23704 | 10222 | 10222 | NA | NA |
| Electronics and Instrumentation Engineering | 67982 | 69562 | NA | NA | 26498 | 26498 | 11623 | 11623 | NA | NA |
| Civil Engineering | 73722 | 73722 | 11032 | 11032 | 26759 | 26759 | 11674 | 11674 | NA | NA |
| Mechanical Engineering | 69114 | 75126 | NA | NA | 24582 | 24582 | NA | NA | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹3,500 |
| One-Time Fees | ₹3,800 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹7,200 |
| Total | ₹77,000 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹3,000 |
| One-Time Fees | ₹500 |
| Hostel Charges (per Semester) | ₹5,000 |
| Other Fees (per Semester) | ₹6,000 |
| Mess Advance (per Semester) | ₹21,000 |
| Total | ₹35,500 |
Fee Waivers
PLACEMENTS
Highest Package Offered
Rs. 13.95 Lakhs per annum
Past Recruiters

Past Recruiters List
WEBSITE