Post Views: 3
Overview
| Institute Name | National Institute of Technology, Meghalaya |
| Also Known As | NITM |
| Institute Type | Government |
| Established | 2010 |
| Location | Shillong, Meghalaya |

Overview
| Institute Name | National Institute of Technology, Meghalaya |
| Also Known As | NITM |
| Institute Type | Government |
| Established | 2010 |
| Location | Shillong, Meghalaya |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| THE World University Rankings | 1201–1500 (2026) | — | |
| National Ranking | |||
| NIRF Engineering Rankings | 83 (2025) | 68 (2024) | |
| Outlook India’s Top Govt. Engineering Colleges | 16 (2025) | 16 (2024) | |
| India Today Top Engineering Colleges | 56 (2025) | — | |
| India Today Top Govt. Engineering Colleges | 25 (2022) | — | |
MODE OF ADMISSION
| NIT Meghalaya | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 15044 | 19623 | 3119 | 3119 | 6111 | 6270 | 2616 | 2616 | 1297 | 1297 |
| Electronics and Communication Engineering | 22943 | 27344 | 4041 | 4041 | 9138 | 9282 | 4505 | 4505 | 1705 | 1705 |
| Electrical and Electronics Engineering | 29180 | 35333 | 5136 | 5315 | 10859 | 11494 | 5339 | 5950 | NA | NA |
| Mechanical Engineering | 30761 | 41076 | 6344 | 6344 | 11983 | 12047 | 6719 | 6881 | 2270 | 2380 |
| Civil Engineering | 32795 | 44560 | 6889 | 6889 | 14133 | 14765 | 6073 | 6462 | 1960 | 1960 |
| NIT Meghalaya | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 31763 | 31763 | NA | NA | 10781 | 10781 | 5169 | 5169 | NA | NA |
| Electrical and Electronics Engineering | 35192 | 35192 | NA | NA | 18680 | 18680 | NA | NA | 4013 | 4013 |
| Electronics and Communication Engineering | 38606 | 38606 | 7087 | 7087 | 13482 | 13482 | 8703 | 8703 | NA | NA |
| Mechanical Engineering | 52980 | 52980 | NA | NA | 19902 | 19902 | 10039 | 10039 | NA | NA |
| Civil Engineering | 48860 | 53076 | NA | NA | 21724 | 21724 | NA | NA | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹5,150 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹8,000 |
| Annual Fees | ₹1,046 |
| Total | ₹81,696 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹500 |
| Hostel Seat Rent (per Semester) | ₹7,500 |
| Electricity & Water Charges (per Semester) | ₹2,500 |
| Other Fees (per Semester) | ₹6,000 |
| Mess Advance (per Semester) | ₹25,000 |
| Total | ₹46,500 |
Fee Waivers
PLACEMENTS
Highlights
Placement Statistics

| Branch | Placed (%) |
| Civil Engineering | 40.91% |
| Computer Science and Engineering | 51.85% |
| Electrical and Electronics Engineering | 81.82% |
| Electronics and Communication Engineering | 65.63% |
| Mechanical Engineering | 70.83% |
| Overall | 62.20% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 6.50 |
| Computer Science and Engineering | 7.30 |
| Electrical and Electronics Engineering | 6.00 |
| Electronics and Communication Engineering | 6.50 |
| Mechanical Engineering | 6.50 |
| Overall | 6.50 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 19.48 |
| Computer Science and Engineering | 46.30 |
| Electrical and Electronics Engineering | 19.48 |
| Electronics and Communication Engineering | 12.00 |
| Mechanical Engineering | 19.48 |
| Overall | 46.30 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 12.13 |
| Computer Science and Engineering | 15.64 |
| Electrical and Electronics Engineering | 8.61 |
| Electronics and Communication Engineering | 7.75 |
| Mechanical Engineering | 11.72 |
| Overall | 10.71 |
Past Recruiters

WEBSITE