Post Views: 12
Overview
| Institute Name | National Institute of Technology, Jamshedpur |
| Also Known As | NITJSR |
| Institute Type | Government |
| Established | 1960 |
| Location | Jamshedpur, Jharkhand |

Overview
| Institute Name | National Institute of Technology, Jamshedpur |
| Also Known As | NITJSR |
| Institute Type | Government |
| Established | 1960 |
| Location | Jamshedpur, Jharkhand |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 82 (2025) | 101-150 (2024) | |
| The Week Best Technical Universities India | 29 (2023) | — | |
MODE OF ADMISSION
| NIT Jamshedpur | ||||||||||
| Gender-Neutral (4 year) Quota – HS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 8299 | 11058 | 1545 | 2272 | 2562 | 3917 | 1282 | 2249 | 560 | 872 |
| Electronics and Communication Engineering | 12323 | 17137 | 2388 | 2670 | 4345 | 4888 | 1650 | 4102 | 1190 | 1343 |
| Electrical Engineering | 17203 | 21288 | 3140 | 3404 | 5502 | 6771 | 4197 | 5680 | 1511 | 1794 |
| Engineering and Computational Mechanics | 23028 | 26546 | 4249 | 4249 | 7731 | 8234 | 3588 | 6966 | 3092 | 3092 |
| Mechanical Engineering | 7733 | 32236 | 5056 | 6482 | 9137 | 10880 | 6420 | 7815 | 1842 | 2241 |
| Civil Engineering | 32453 | 43248 | 6312 | 7899 | 12659 | 14746 | 6082 | 9307 | 1825 | 2309 |
| Metallurgical and Materials Engineering | 34956 | 46063 | 6505 | 7739 | 14209 | 15561 | 8060 | 10216 | 2490 | 2650 |
| Production and Industrial Engineering | 36897 | 50896 | 7701 | 8996 | 15099 | 15931 | 10869 | 11437 | 3080 | 3379 |
| NIT Jamshedpur | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – HS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 10323 | 16345 | 2164 | 2431 | 4035 | 4647 | 1214 | 3451 | 708 | 1629 |
| Artificial Intelligence and Data Science | 13233 | 20710 | 2838 | 2917 | 5385 | 6285 | 3525 | 4368 | 2107 | 2414 |
| Electronics and Communication Engineering | 18503 | 23727 | 3361 | 3457 | 6277 | 6737 | 3497 | 4681 | 1819 | 2547 |
| Electronics Engineering | 23939 | 28016 | 4096 | 4186 | 7577 | 8606 | 5599 | 7019 | 2303 | 4269 |
| Electrical Engineering | 19201 | 29069 | 4088 | 4221 | 7977 | 8984 | 4883 | 6089 | 2974 | 3198 |
| Mechatronics and Automation Engineering | 30994 | 31627 | 4414 | 4414 | 8768 | 9267 | 7755 | 7755 | 4610 | 4610 |
| Mechanical Engineering | 31299 | 35292 | 5027 | 5165 | 9886 | 10962 | 6260 | 8053 | 5410 | 5781 |
| Civil Engineering | 28340 | 43231 | 6170 | 6550 | 12467 | 13680 | 3630 | 7184 | 1732 | 3766 |
| 12. NIT Jamshedpur | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 6378 | 7855 | 976 | 1074 | 2086 | 2767 | 1341 | 1677 | 584 | 659 |
| Electronics and Communication Engineering | 9000 | 11364 | 1453 | 1553 | 3389 | 4353 | 2145 | 2605 | 942 | 1175 |
| Electrical Engineering | 14272 | 16641 | 2290 | 2373 | 4434 | 5550 | 2438 | 3352 | 1493 | 1782 |
| Engineering and Computational Mechanics | 16292 | 18698 | 2549 | 2549 | 5779 | 5832 | 3442 | 3870 | 1872 | 1872 |
| Mechanical Engineering | 16712 | 24397 | 3343 | 3682 | 7524 | 8727 | 4256 | 4865 | 1823 | 2054 |
| Civil Engineering | 31109 | 36989 | 5223 | 5423 | 10421 | 11628 | 3203 | 5768 | 1885 | 2027 |
| Production and Industrial Engineering | 28114 | 37370 | 5303 | 5327 | 12280 | 13237 | 5942 | 6653 | 2214 | 2559 |
| Metallurgical and Materials Engineering | 28005 | 40443 | 5941 | 6024 | 11916 | 13448 | 6361 | 7162 | 2582 | 2669 |
| 12. NIT Jamshedpur | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 15088 | 15789 | 2237 | 2237 | 4130 | 5497 | 2170 | 3242 | 1153 | 1153 |
| Electronics and Communication Engineering | 19995 | 22582 | 3147 | 3147 | 7601 | 7883 | 3492 | 4797 | 2254 | 2254 |
| Engineering and Computational Mechanics | 28128 | 28128 | NA | NA | 12755 | 12755 | 6652 | 6652 | NA | NA |
| Electrical Engineering | 25334 | 28229 | 4546 | 4546 | 10583 | 12451 | 5914 | 5914 | NA | NA |
| Mechanical Engineering | 30836 | 41040 | 6036 | 6036 | 15034 | 16180 | 8005 | 8091 | 3282 | 3282 |
| Civil Engineering | 45561 | 48111 | 7454 | 7454 | 18044 | 18300 | 8785 | 8789 | 3031 | 3031 |
| Metallurgical and Materials Engineering | 42580 | 49692 | NA | NA | 19386 | 19975 | 9097 | 9097 | 3885 | 3885 |
| Production and Industrial Engineering | 48371 | 49861 | 7306 | 7306 | 16527 | 16533 | 9580 | 9580 | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹22,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹12,000 |
| Total | ₹1,06,500 |
Hostel Fee
| Particulars | Amount |
| Hostel Seat Rent (per Semester) | ₹6,000 |
| Electricity & Water Charges (per Semester) | ₹2,000 |
| Other Fees (per Semester) | ₹7,000 |
| Mess Advance (per Semester) | ₹18,000 |
| Total | ₹33,000 |
Fee Waivers
PLACEMENTS
Placement Statistics

| Branch | Placed (%) |
| Civil Engineering | 94.90% |
| Computer Science and Engineering | 93.04% |
| Electrical Engineering | 92.59% |
| Electronics and Communication Engineering | 90.29% |
| Mechanical Engineering | 91.51% |
| Metallurgical and Materials Engineering | 100.00% |
| Production and Industrial Engineering | 95.56% |
| Overall (B.Tech) | 93.76% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 7.00 |
| Computer Science and Engineering | 14.10 |
| Electrical Engineering | 11.25 |
| Electronics and Communication Engineering | 12.00 |
| Mechanical Engineering | 8.00 |
| Metallurgical and Materials Engineering | 8.00 |
| Production and Industrial Engineering | 8.00 |
| Overall (B.Tech) | 9.00 |
| Overall (B.Tech) | 9.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 18.00 |
| Computer Science and Engineering | 123.00 |
| Electrical Engineering | 82.00 |
| Electronics and Communication Engineering | 82.00 |
| Mechanical Engineering | 18.00 |
| Metallurgical and Materials Engineering | 17.00 |
| Production and Industrial Engineering | 14.10 |
| Overall (B.Tech) | 123.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 8.22 |
| Computer Science and Engineering | 20.24 |
| Electrical Engineering | 14.78 |
| Electronics and Communication Engineering | 15.65 |
| Mechanical Engineering | 9.30 |
| Metallurgical and Materials Engineering | 9.33 |
| Production and Industrial Engineering | 8.26 |
| Overall (B.Tech) | 12.63 |
Past Recruiters

Past Recruiters List
WEBSITE