Post Views: 2
Overview
| Institute Name | Dr. B R Ambedkar National Institute of Technology, Jalandhar |
| Also Known As | NITJ |
| Institute Type | Government |
| Established | 1987 |
| Location | Jalandhar, Punjab |

Overview
| Institute Name | Dr. B R Ambedkar National Institute of Technology, Jalandhar |
| Also Known As | NITJ |
| Institute Type | Government |
| Established | 1987 |
| Location | Jalandhar, Punjab |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS Asia University Rankings | 661-680 (2025) | 651-700 (2024) | |
| THE World University Rankings | 1001–1200 (2026) | 1001–1200 (2025) | |
| THE Asia University Rankings | 351–400 (2025) | 351–400 (2024) | |
| THE World Subject Rankings – Engineering | 801–1000 (2024) | 601–800 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 101-150 (2025) | 101-150 (2024) | |
| NIRF Engineering Rankings | 55 (2025) | 58 (2024) | |
| NIRF Innovation Rankings | 11-50 (2023) | — | |
| Outlook India’s Top Govt. Engineering Colleges | 15 (2025) | 15 (2024) | |
| India Today Top Engineering Colleges | 29 (2023) | — | |
| India Today Top Govt. Engineering Colleges | 21 (2022) | — | |
| The Week Best Technical Universities India | 25 (2023) | — | |
| The Week Top Engineering Colleges India | 30 (2025) | 30 (2024) | |
MODE OF ADMISSION
| NIT Jalandhar | ||||||||||
| Gender-Neutral (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 7991 | 11262 | 1529 | 1671 | 3422 | 3876 | 971 | 2146 | 513 | 884 |
| Information Technology | 11914 | 14615 | 1927 | 2031 | 4042 | 5165 | 2234 | 3069 | 1168 | 1244 |
| Data Science and Engineering | 13847 | 14814 | 2101 | 2117 | 4917 | 5555 | 2243 | 2643 | 1047 | 1259 |
| Mathematics and Computing | 10431 | 15002 | 2024 | 2200 | 4955 | 5712 | 2792 | 3086 | 1349 | 1401 |
| Electronics and Communication Engineering | 14809 | 16180 | 2218 | 2263 | 4886 | 5790 | 2859 | 3278 | 1245 | 1427 |
| Electronics and VLSI Engineering | 16773 | 17244 | 2370 | 2586 | 5928 | 6176 | 3784 | 3784 | 1445 | 1445 |
| Electrical Engineering | 17381 | 20115 | 2812 | 3085 | 5961 | 7084 | 3303 | 4303 | 1676 | 1723 |
| Instrumentation and Control Engineering | 22486 | 27963 | 4308 | 4337 | 8106 | 9630 | 4798 | 5574 | 2533 | 2569 |
| Mechanical Engineering | 27049 | 32249 | 4510 | 4836 | 9202 | 10357 | 5116 | 5678 | 2013 | 2096 |
| Chemical Engineering | 36313 | 39490 | 5543 | 5655 | 11598 | 12334 | 4348 | 6417 | 2496 | 2633 |
| Civil Engineering | 25507 | 43668 | 6268 | 6357 | 12844 | 14121 | 5637 | 6425 | 670 | 1292 |
| Industrial and Production Engineering | 19975 | 45203 | 6549 | 6565 | 13203 | 15870 | 4613 | 6801 | 3142 | 3285 |
| Bio Technology | 41817 | 49981 | 7032 | 7090 | 14730 | 16401 | 7645 | 7727 | 3349 | 3426 |
| Textile Technology | 47916 | 53700 | 7552 | 7651 | 16183 | 17223 | 7715 | 8587 | 3266 | 3365 |
| NIT Jalandhar | ||||||||||
| Female-only (including Supernumerary) (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 16419 | 19838 | 2791 | 2791 | 6820 | 7634 | 2514 | 3741 | 1357 | 1357 |
| Data Science and Engineering | 24363 | 24930 | 3846 | 3846 | 9265 | 9265 | 4746 | 4746 | 2577 | 2577 |
| Information Technology | 21745 | 25166 | 3671 | 3671 | 8458 | 8853 | 4524 | 4664 | 2684 | 2684 |
| Electronics and VLSI Engineering | 25783 | 25783 | NA | NA | 12282 | 12282 | 6162 | 6162 | NA | NA |
| Mathematics and Computing | 21041 | 26284 | NA | NA | 9610 | 9610 | 4366 | 4366 | NA | NA |
| Electronics and Communication Engineering | 24362 | 26952 | 3766 | 3766 | 11351 | 11408 | 4564 | 4564 | 2690 | 2690 |
| Electrical Engineering | 31516 | 32378 | 5273 | 5273 | 12913 | 12913 | 6535 | 6535 | 2918 | 2918 |
| Instrumentation and Control Engineering | 34279 | 42357 | 6625 | 6625 | 16580 | 16580 | 7472 | 7472 | 4449 | 4449 |
| Mechanical Engineering | 29540 | 48493 | 6912 | 6912 | 18156 | 18509 | 7682 | 8005 | 3607 | 3607 |
| Chemical Engineering | 47120 | 49400 | 7584 | 7584 | 18859 | 19143 | 7234 | 7234 | NA | NA |
| Bio Technology | 50433 | 53258 | NA | NA | 20557 | 21981 | 8420 | 8420 | NA | NA |
| Civil Engineering | 42935 | 55991 | 8463 | 8463 | 20034 | 20097 | 1933 | 1933 | 3181 | 3181 |
| Industrial and Production Engineering | 54826 | 57544 | 9041 | 9041 | 21413 | 22374 | 10875 | 10875 | 3799 | 3799 |
| Textile Technology | 60734 | 66731 | 10009 | 10009 | 22723 | 22723 | 9780 | 9780 | 4876 | 4876 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹17,000 |
| Total | ₹84,500 |
Hostel Fee
| Particulars | Amount |
| Mess Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹500 |
| Hostel Seat Rent (per Semester) | ₹6,000 |
| Other Fees (per Semester) | ₹2,500 |
| Mess Advance (per Semester) | ₹25,000 |
| Total | ₹44,000 |
Fee Waivers
PLACEMENTS
Placement Statistics

| Branch | Placed (%) |
| Bio Technology | 50.00% |
| Chemical Engineering | 98.11% |
| Civil Engineering | 80.33% |
| Computer Science and Engineering | 94.03% |
| Electrical Engineering | 93.88% |
| Electronics and Communication Engineering | 80.68% |
| Industrial and Production Engineering | 94.03% |
| Information Technology | 90.83% |
| Instrumentation and Control Engineering | 94.05% |
| Mechanical Engineering | 100.00% |
| Textile Technology | 64.00% |
| Overall | 88.78% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Bio Technology | 6.00 |
| Chemical Engineering | 6.50 |
| Civil Engineering | 6.00 |
| Computer Science and Engineering | 11.89 |
| Electrical Engineering | 8.22 |
| Electronics and Communication Engineering | 9.00 |
| Industrial and Production Engineering | 8.00 |
| Information Technology | 8.40 |
| Instrumentation and Control Engineering | 9.20 |
| Mechanical Engineering | 7.75 |
| Textile Technology | 7.50 |
| Overall | 8.40 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Bio Technology | 18.00 |
| Chemical Engineering | 15.12 |
| Civil Engineering | 15.12 |
| Computer Science and Engineering | 52.00 |
| Electrical Engineering | 52.00 |
| Electronics and Communication Engineering | 26.00 |
| Industrial and Production Engineering | 18.87 |
| Information Technology | 52.00 |
| Instrumentation and Control Engineering | 26.00 |
| Mechanical Engineering | 17.50 |
| Textile Technology | 18.00 |
| Overall | 52.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Bio Technology | 7.37 |
| Chemical Engineering | 7.45 |
| Civil Engineering | 7.37 |
| Computer Science and Engineering | 14.61 |
| Electrical Engineering | 11.87 |
| Electronics and Communication Engineering | 10.45 |
| Industrial and Production Engineering | 8.40 |
| Information Technology | 13.29 |
| Instrumentation and Control Engineering | 10.24 |
| Mechanical Engineering | 7.91 |
| Textile Technology | 8.59 |
| Overall | 9.78 |
Top Recruiters
Past Recruiters

WEBSITE