Post Views: 6
Overview
| Institute Name | Malaviya National Institute of Technology, Jaipur |
| Also Known As | MNIT |
| Institute Type | Government |
| Established | 1963 |
| Location | Jaipur, Rajasthan |

Overview
| Institute Name | Malaviya National Institute of Technology, Jaipur |
| Also Known As | MNIT |
| Institute Type | Government |
| Established | 1963 |
| Location | Jaipur, Rajasthan |
Nearest Airport and Railway Station
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| THE World University Rankings | 601–800 (2025) | 601–800 (2024) | |
| THE Asia University Rankings | 201–250 (2024) | — | |
| THE World Subject Rankings – Engineering | 601–800 (2024) | — | |
| National Ranking | |||
| NIRF Overall Rankings | 77 (2025) | 82 (2024) | |
| NIRF Engineering Rankings | 42 (2025) | 43 (2024) | |
| NIRF Architecture Rankings | 12 (2025) | 15 (2024) | |
| NIRF Research Rankings | 50 (2025) | 47 (2023) | |
| NIRF Innovation Rankings | 151-300 (2023) | — | |
| India Today Top Engineering Colleges | 18 (2025) | 18 (2024) | |
| India Today Top Govt. Engineering Colleges | 15 (2022) | — | |
| The Week Best Technical Universities India | 23 (2023) | — | |
| The Week Top Engineering Colleges India | 20 (2025) | 21 (2024) | |
| NIT Jaipur | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 3027 | 4748 | 593 | 647 | 1268 | 1997 | 508 | 877 | 220 | 393 |
| Artificial Intelligence and Data Engineering | 4886 | 5555 | 769 | 799 | 1531 | 2090 | 806 | 1180 | 456 | 456 |
| Electronics and Communication Engineering | 6608 | 8614 | 1218 | 1299 | 2769 | 3535 | 990 | 2049 | 464 | 648 |
| Electrical Engineering | 9795 | 12061 | 1629 | 1813 | 3712 | 4919 | 2248 | 2664 | 730 | 1039 |
| Mechanical Engineering | 8906 | 17685 | 2547 | 2750 | 5097 | 6869 | 2772 | 3683 | 1539 | 1578 |
| Chemical Engineering | 15363 | 22258 | 3442 | 3783 | 6661 | 8232 | 3536 | 4584 | 1923 | 2331 |
| Civil Engineering | 21231 | 30890 | 4252 | 4462 | 8905 | 10202 | 3631 | 4645 | 1371 | 1907 |
| Metallurgical and Materials Engineering | 21537 | 32875 | 4780 | 4796 | 10079 | 11818 | 4793 | 6019 | 2488 | 2550 |
| NIT Jaipur | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 5059 | 8485 | 1044 | 1044 | 2068 | 3427 | 995 | 995 | 519 | 519 |
| Artificial Intelligence and Data Engineering | 9274 | 9274 | 1596 | 1596 | 3526 | 3526 | 1128 | 1128 | NA | NA |
| Electronics and Communication Engineering | 11903 | 13410 | 2132 | 2132 | 5033 | 6233 | 2422 | 2422 | 1064 | 1064 |
| Electrical Engineering | 14248 | 20965 | 3407 | 3407 | 8119 | 9590 | 4610 | 4746 | 2165 | 2165 |
| Mechanical Engineering | 24365 | 31262 | 5284 | 5284 | 8737 | 14204 | 5300 | 5300 | 2777 | 2777 |
| Chemical Engineering | 23292 | 32097 | 4937 | 4937 | 13055 | 14384 | 4937 | 6251 | 2686 | 2686 |
| Metallurgical and Materials Engineering | 36630 | 40266 | 6695 | 6695 | 15399 | 16189 | 8473 | 8473 | 3961 | 3961 |
| Civil Engineering | 37246 | 43151 | 6185 | 6185 | 14576 | 15276 | 4480 | 7109 | 2240 | 2240 |
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹15,000 |
| One-Time Fees | ₹1,600 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹22,450 |
| Annual Fees | ₹765 |
| Total | ₹1,02,315 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹12,000 |
| One-Time Fees | ₹3,000 |
| Hostel Seat Rent (per Semester) | ₹6,000 |
| Electricity & Water Charges (per Semester) | ₹6,000 |
| Mess Advance (per Semester) | ₹20,000 |
| Total | ₹47,000 |
Fee Waivers
2024
Placement Statistics

| Branch | Placed (%) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 62.50% |
| Civil Engineering | 50.00% |
| Computer Science and Engineering | 58.20% |
| Electrical Engineering | 67.57% |
| Electronics and Communication Engineering | 51.79% |
| Mechanical Engineering | 79.81% |
| Metallurgical and Materials Engineering | 72.92% |
| 5-Year B.Arch. Course | |
| Architecture | 64.62% |
| Overall (UG) | 63.09% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 9.20 |
| Civil Engineering | 7.00 |
| Computer Science and Engineering | 19.63 |
| Electrical Engineering | 7.50 |
| Electronics and Communication Engineering | 14.75 |
| Mechanical Engineering | 8.00 |
| Metallurgical and Materials Engineering | 8.50 |
| 5-Year B.Arch. Course | |
| Architecture | 6.00 |
| Overall (UG) | 8.30 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 27.00 |
| Civil Engineering | 23.50 |
| Computer Science and Engineering | 64.00 |
| Electrical Engineering | 47.00 |
| Electronics and Communication Engineering | 37.50 |
| Mechanical Engineering | 27.00 |
| Metallurgical and Materials Engineering | 26.50 |
| 5-Year B.Arch. Course | |
| Architecture | 8.50 |
| Overall (UG) | 64.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 10.54 |
| Civil Engineering | 8.01 |
| Computer Science and Engineering | 19.33 |
| Electrical Engineering | 10.13 |
| Electronics and Communication Engineering | 16.37 |
| Mechanical Engineering | 10.09 |
| Metallurgical and Materials Engineering | 9.28 |
| 5-Year B.Arch. Course | |
| Architecture | 5.75 |
| Overall (UG) | 11.39 |
Past Recruiters

Past Recruiters List
Automotive
Consulting & Analytics
Engineering & Infrastructure
IT
Telecom & Energy