Post Views: 5
| Institute Name | National Institute of Technology, Durgapur |
| Also Known As | NITDGP |
| Institute Type | Government |
| Established | 1960 |
| Location | Durgapur, West Bengal |

| Institute Name | National Institute of Technology, Durgapur |
| Also Known As | NITDGP |
| Institute Type | Government |
| Established | 1960 |
| Location | Durgapur, West Bengal |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Overall Rankings | 101-150 (2025) | 93 (2024) | |
| NIRF Engineering Rankings | 49 (2025) | 44 (2024) | |
| The Week Best Technical Universities India | 24 (2023) | — | |
| The Week Top Engineering Colleges India | 24 (2025) | 25 (2024) | |
MODE OF ADMISSION
Applications Closing Soon
Amity University (Last Day)
Overview
| Institute Name | National Institute of Technology, Durgapur |
| Also Known As | NITDGP |
| Institute Type | Government |
| Established | 1960 |
| Location | Durgapur, West Bengal |
NIT Durgapur: Admission | Ranking | Fees
ALERT: Last Day! Apply for Amity B.Tech Admissions 2025 on the Amity website.
NOTE: Keep track of all open Exam and Admission applications using Applications Tracker.
Also Known as
Also known as NIT Durgapur and NIT DGP.
ADDRESS
National Institute of Technology, Mahatma Gandhi Avenue, Durgapur, West Bengal – 713209
Nearest Airport and Railway Station
CAMPUS FACILITIES
Applications Opening Soon
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Overall Rankings | 101-150 (2025) | 93 (2024) | |
| NIRF Engineering Rankings | 49 (2025) | 44 (2024) | |
| The Week Best Technical Universities India | 24 (2023) | — | |
| The Week Top Engineering Colleges India | 24 (2025) | 25 (2024) | |
MODE OF ADMISSION
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹5,500 |
| Tuition Fee (per Semester) | ₹62,500 (B.Tech/ B.Tech+M.Tech), ₹7,500 (Int. MSc) |
| Other Fees (per Semester) | ₹16,600 |
| Total | ₹94,600 (B.Tech/ B.Tech+M.Tech), ₹39,600 (Int. MSc) |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
| Hostel Seat Rent (per Semester) | ₹10,000 |
| Other Fees (per Semester) | ₹1,500 |
| Total | ₹16,500 |
| Note: Mess charges are not included and will be charged separately. | |
Fee Waivers
Placement Statistics
| Branch | Placed (%) |
| 4-Year B.E./B.Tech. Course | |
| Bio Technology | 28.57% |
| Chemical Engineering | 76.81% |
| Civil Engineering | 60.29% |
| Computer Science and Engineering | 75.54% |
| Electrical Engineering | 83.84% |
| Electronics and Communication Engineering | 64.95% |
| Mechanical Engineering | 73.96% |
| Metallurgical and Materials Engineering | 82.14% |
| Overall (B.Tech.) | 70.93% |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Biotechnology | 66.67% |
| Chemical Engineering | 100.00% |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 66.67% |
| Overall (UG) | 71.06% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Bio Technology | 8.00 |
| Chemical Engineering | 8.50 |
| Civil Engineering | 8.50 |
| Computer Science and Engineering | 9.08 |
| Electrical Engineering | 9.00 |
| Electronics and Communication Engineering | 9.08 |
| Mechanical Engineering | 9.00 |
| Metallurgical and Materials Engineering | 9.00 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Biotechnology | 8.00 |
| Chemical Engineering | 8.50 |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 9.08 |
| Overall (UG) | 7.20 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Bio Technology | 11.89 |
| Chemical Engineering | 13.65 |
| Civil Engineering | 18.95 |
| Computer Science and Engineering | 81.00 |
| Electrical Engineering | 36.42 |
| Electronics and Communication Engineering | 51.00 |
| Mechanical Engineering | 18.95 |
| Metallurgical and Materials Engineering | 13.65 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Biotechnology | 11.89 |
| Chemical Engineering | 18.95 |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 81.00 |
| Overall (UG) | 81.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Bio Technology | 6.92 |
| Chemical Engineering | 7.25 |
| Civil Engineering | 8.26 |
| Computer Science and Engineering | 17.38 |
| Electrical Engineering | 10.70 |
| Electronics and Communication Engineering | 16.19 |
| Mechanical Engineering | 9.58 |
| Metallurgical and Materials Engineering | 7.83 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Biotechnology | 6.92 |
| Chemical Engineering | 8.26 |
| 5-Year Integrated M.Sc. Course | |
| Chemistry | 17.38 |
| Overall (UG) | 13.02 |
Top Recruiters
Past Recruiters

WEBSITE