Post Views: 4
Overview
| Institute Name | National Institute of Technology, Delhi |
| Also Known As | NITD |
| Institute Type | Government |
| Established | 2010 |
| Location | New Delhi, Delhi |

Overview
| Institute Name | National Institute of Technology, Delhi |
| Also Known As | NITD |
| Institute Type | Government |
| Established | 2010 |
| Location | New Delhi, Delhi |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| THE World University Rankings | 1201–1500 (2026) | 1201–1500 (2025) | |
| THE Asia University Rankings | 501–600 (2025) | — | |
| National Ranking | |||
| NIRF Overall Rankings | 101-150 (2025) | — | |
| NIRF Engineering Rankings | 65 (2025) | 45 (2024) | |
| Outlook India’s Top Govt. Engineering Colleges | 25 (2025) | 25 (2024) | |
| India Today Top Engineering Colleges | 21 (2025) | 22 (2024) | |
| India Today Top Govt. Engineering Colleges | 20 (2022) | — | |
MODE OF ADMISSION
| NIT Delhi | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Artificial Intelligence and Data Science | 5700 | 6610 | 914 | 914 | 2220 | 2371 | 1157 | 1356 | NA | NA |
| Computer Science and Engineering | 1209 | 6746 | 901 | 1084 | 2518 | 2903 | 670 | 1317 | 436 | 520 |
| Electronics and Communication Engineering | 3817 | 9720 | 1364 | 1530 | 3619 | 3963 | 1459 | 1787 | 923 | 1040 |
| Aerospace Engineering | 5722 | 11260 | NA | NA | 3955 | 4388 | 1842 | 1842 | 228 | 228 |
| VLSI Design and Technology | 10835 | 11918 | NA | NA | 4527 | 4993 | 1407 | 1862 | 1078 | 1078 |
| Electrical Engineering | 7184 | 12925 | 1824 | 1990 | 3997 | 4705 | 1877 | 2635 | 722 | 1117 |
| Mechanical Engineering | 13780 | 17835 | 2733 | 2834 | 6095 | 6788 | 2173 | 2671 | 1368 | 1368 |
| Civil Engineering | 20507 | 23444 | NA | NA | 7402 | 8056 | 2993 | 3099 | 641 | 641 |
| NIT Delhi | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Artificial Intelligence and Data Science | 11917 | 11917 | NA | NA | 4822 | 4822 | NA | NA | NA | NA |
| Computer Science and Engineering | 4930 | 12218 | 1768 | 1768 | 3739 | 4216 | 2427 | 2460 | 754 | 754 |
| Aerospace Engineering | 17050 | 17050 | 2877 | 2877 | NA | NA | NA | NA | NA | NA |
| Electronics and Communication Engineering | 15910 | 18083 | 3096 | 3096 | NA | NA | 3366 | 3366 | 1211 | 1211 |
| VLSI Design and Technology | 20667 | 20667 | 3753 | 3753 | NA | NA | NA | NA | NA | NA |
| Mechanical Engineering | 22256 | 22256 | NA | NA | 9466 | 11918 | 4328 | 4328 | NA | NA |
| Electrical Engineering | 22961 | 24871 | 3542 | 3542 | 8057 | 8057 | 4193 | 4193 | 1747 | 1747 |
| Civil Engineering | 30069 | 30069 | 6697 | 6697 | NA | NA | NA | NA | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹20,000 |
| One-Time Fees | ₹1,200 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹16,500 |
| Annual Fees | ₹1,000 |
| Total | ₹1,01,200 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹10,000 |
| Mess Caution Money (One-Time, Refundable) | ₹10,000 |
| Hostel Charges (per Semester) | ₹18,000 |
| Total | ₹38,000 |
Fee Waivers
PLACEMENTS
Highlights
Placement Statistics
| Branch | Placed (%) |
| Computer Science and Engineering | 100.00% |
| Electrical and Electronics Engineering | 78.79% |
| Electronics and Communication Engineering | 94.12% |
| Overall | 93.01% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 17.00 |
| Electrical and Electronics Engineering | 12.00 |
| Electronics and Communication Engineering | 15.25 |
| Overall | 15.90 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 50.00 |
| Electrical and Electronics Engineering | 30.00 |
| Electronics and Communication Engineering | 60.00 |
| Overall | 60.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 18.47 |
| Electrical and Electronics Engineering | 13.14 |
| Electronics and Communication Engineering | 15.90 |
| Overall | 16.49 |
Past Recruiters

WEBSITE