Post Views: 3
Overview
| Institute Name | National Institute of Technology, Puducherry |
| Also Known As | NITPY |
| Institute Type | Government |
| Established | 2010 |
| Location | Karaikal, Puducherry |

Overview
| Institute Name | National Institute of Technology, Puducherry |
| Also Known As | NITPY |
| Institute Type | Government |
| Established | 2010 |
| Location | Karaikal, Puducherry |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS Asia University Rankings | 751-800 (2025) | — | |
| National Ranking | |||
| NIRF Engineering Rankings | 99 (2025) | 97 (2024) | |
| India Today Top Engineering Colleges | 44 (2025) | 49 (2023) | |
| India Today Top Govt. Engineering Colleges | 27 (2022) | — | |
MODE OF ADMISSION
| NIT Calicut | ||||||||||
| Gender-Neutral (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 3167 | 4678 | 503 | 559 | 1125 | 1529 | 447 | 752 | 163 | 317 |
| Electronics and Communication Engineering | 5578 | 7380 | 897 | 983 | 1908 | 2512 | 1020 | 1553 | 534 | 618 |
| Electrical and Electronics Engineering | 7302 | 9624 | 1225 | 1601 | 2584 | 3913 | 1763 | 2507 | 733 | 912 |
| Engineering Physics | 9630 | 13924 | 2235 | 2235 | 5113 | 5963 | 3634 | 3634 | 1730 | 1730 |
| Mechanical Engineering | 10576 | 15624 | 2148 | 2828 | 4468 | 5891 | 2856 | 3547 | 957 | 1135 |
| Energy Engineering | 12759 | 18696 | 2705 | 2705 | 5053 | 8362 | 2876 | 3256 | 1828 | 1828 |
| Chemical Engineering | 16319 | 21138 | 2926 | 3497 | 6434 | 7578 | 3824 | 4294 | 1373 | 1837 |
| Bio Technology | 8370 | 26457 | 4965 | 4965 | 8951 | 10104 | 3763 | 3890 | 2195 | 2195 |
| Materials Science and Engineering | 19452 | 26840 | 4802 | 4802 | 9128 | 9215 | 4317 | 4904 | 2050 | 2050 |
| Production Engineering | 18653 | 28078 | 4793 | 4980 | 8019 | 9598 | 4239 | 4780 | 2174 | 2177 |
| Civil Engineering | 21512 | 28830 | 3949 | 4176 | 7991 | 9388 | 3740 | 4497 | 988 | 1226 |
| NIT Calicut | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 5066 | 6856 | 1178 | 1179 | 2833 | 3379 | 1324 | 1637 | 421 | 421 |
| Electronics and Communication Engineering | 8324 | 11234 | 1679 | 1679 | 4482 | 5584 | 2112 | 2899 | 885 | 885 |
| Electrical and Electronics Engineering | 11419 | 15861 | 2287 | 2287 | 6308 | 6997 | 3135 | 3244 | 1101 | 1440 |
| Engineering Physics | 23296 | 23296 | 4219 | 4219 | 13244 | 13244 | 6600 | 6600 | NA | NA |
| Mechanical Engineering | 23427 | 29216 | 4165 | 4223 | 9673 | 11595 | 4738 | 5147 | 2109 | 2109 |
| Bio Technology | 29726 | 29726 | 6617 | 6617 | 11435 | 11435 | NA | NA | 2398 | 2398 |
| Energy Engineering | 31203 | 31203 | 5830 | 5830 | 13691 | 13691 | 5385 | 5385 | NA | NA |
| Chemical Engineering | 26381 | 32972 | 5583 | 5583 | 9310 | 12022 | 5204 | 5204 | 1865 | 1865 |
| Materials Science and Engineering | 37797 | 37797 | NA | NA | 12480 | 12480 | 5952 | 5952 | NA | NA |
| Production Engineering | 35210 | 38670 | 6327 | 6327 | 11157 | 12065 | 6276 | 6276 | NA | NA |
| Civil Engineering | 36568 | 41195 | 5820 | 6082 | 12283 | 13234 | 3939 | 5582 | 1222 | 1521 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹3,500 |
| One-Time Fees | ₹950 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹5,450 |
| Total | ₹72,400 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹4,000 |
| Hostel Seat Rent (per Semester) | ₹6,000 |
| Other Fees (per Semester) | ₹6,000 (Boys Hostel) ₹9,000 (Girls Hostel) |
| Mess Advance (per Semester) | ₹18,600 |
| Total | ₹34,600 (Boys Hostel) ₹37,600 (Girls Hostel) |
Fee Waivers
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Civil Engineering | 45.45% |
| Computer Science and Engineering | 69.81% |
| Electrical and Electronics Engineering | 62.50% |
| Electronics and Communication Engineering | 48.00% |
| Mechanical Engineering | 57.89% |
| Overall | 58.50% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 6.38 |
| Computer Science and Engineering | 10.16 |
| Electrical and Electronics Engineering | 6.94 |
| Electronics and Communication Engineering | 9.14 |
| Mechanical Engineering | 7.95 |
| Overall | 7.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 11.88 |
| Computer Science and Engineering | 24.00 |
| Electrical and Electronics Engineering | 12.00 |
| Electronics and Communication Engineering | 15.00 |
| Mechanical Engineering | 11.88 |
| Overall | 24.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 6.30 |
| Computer Science and Engineering | 10.16 |
| Electrical and Electronics Engineering | 6.90 |
| Electronics and Communication Engineering | 9.14 |
| Mechanical Engineering | 7.95 |
| Overall | 7.90 |
Top Recruiters
Past Recruiters

WEBSITE