Post Views: 2
Overview
| Institute Name | Maulana Azad National Institute of Technology, Bhopal |
| Also Known As | MANIT |
| Institute Type | Government |
| Established | 1960 |
| Location | Bhopal, Madhya Pradesh |

Overview
| Institute Name | Maulana Azad National Institute of Technology, Bhopal |
| Also Known As | MANIT |
| Institute Type | Government |
| Established | 1960 |
| Location | Bhopal, Madhya Pradesh |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Overall Rankings | 151-200 (2025) | 151-200 (2024) | |
| NIRF Engineering Rankings | 81 (2025) | 72 (2024) | |
| NIRF Architecture Rankings | 17 (2025) | 17 (2024) | |
| The Week Best Technical Universities India | 28 (2023) | — | |
| The Week Top Engineering Colleges India | 32 (2025) | 33 (2024) | |
MODE OF ADMISSION
| NIT Bhopal | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Planning | 499 | 535 | NA | NA | 165 | 174 | 82 | 82 | NA | NA |
| Computer Science and Engineering | 8925 | 15103 | 2047 | 2456 | 4644 | 6073 | 3207 | 3267 | 1008 | 1279 |
| Electronics and Communication Engineering | 16148 | 21715 | 3643 | 3677 | 6991 | 7901 | 3673 | 4719 | 2023 | 2023 |
| Electrical Engineering | 23043 | 26466 | 4090 | 4090 | 11844 | 12067 | 5225 | 6048 | 2400 | 2400 |
| Energy and Electrical Vehicle Engineering | 30552 | 30552 | NA | NA | 14650 | 14650 | 7889 | 7889 | NA | NA |
| Chemical Engineering | 37052 | 37626 | 5329 | 5329 | 15189 | 15335 | 6318 | 6318 | 3331 | 3331 |
| Mechanical Engineering | 33767 | 41699 | 5791 | 5791 | 13476 | 16428 | 7058 | 7166 | 2508 | 2508 |
| Materials Science and Metallurgical Engineering | 45042 | 47029 | 7670 | 7670 | 18469 | 18549 | 8791 | 8791 | 4294 | 4294 |
| Civil Engineering | 43562 | 47998 | 6989 | 6989 | 18707 | 19214 | 7389 | 7785 | 2465 | 2465 |
| NIT Bhopal | ||||||||||
| Gender-Neutral (5 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Mathematics and Data Science (Dual Degree)) | 10902 | 13766 | 2054 | 2054 | 4616 | 4969 | 2912 | 2943 | 744 | 744 |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics | 17476 | 20056 | 3139 | 3139 | 6052 | 7810 | 3811 | 4581 | 2412 | 2412 |
| NIT Bhopal | ||||||||||
| Female-only (including Supernumerary) (5 year) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Mathematics and Data Science (Dual Degree)) | 20707 | 20707 | NA | NA | 5532 | 5532 | 4027 | 4027 | NA | NA |
| B. Tech. and M. Tech. in Engineering and Computational Mechanics | 29317 | 29317 | NA | NA | 10317 | 10317 | 5245 | 5245 | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹8,000 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹8,400 |
| Total | ₹83,900 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
| Hostel Seat Rent (per Semester) | ₹5,000 |
| Electricity & Water Charges (per Semester) | ₹10,500 |
| Mess Advance (per Semester) | ₹27,500 |
| Total | ₹48,000 |
Fee Waivers
PLACEMENTS
Highlights
Placement Statistics

| Branch | Placed (%) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 98.61% |
| Civil Engineering | 73.58% |
| Computer Science and Engineering | 95.74% |
| Electrical Engineering | 91.73% |
| Electronics and Communication Engineering | 89.02% |
| Materials Science and Metallurgical Engineering | 93.44% |
| Mechanical Engineering | 89.58% |
| Overall (B.Tech.) | 90.45% |
| 4-Year B.Plan. Course | |
| Planning | 34.15% |
| 5-Year B.Arch. Course | |
| Architecture | 50.63% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 7.00 |
| Civil Engineering | 7.00 |
| Computer Science and Engineering | 17.50 |
| Electrical Engineering | 10.20 |
| Electronics and Communication Engineering | 14.00 |
| Materials Science and Metallurgical Engineering | 7.00 |
| Mechanical Engineering | 9.00 |
| Overall (B.Tech.) | 13.28 |
| 4-Year B.Plan. Course | |
| Planning | 5.00 |
| 5-Year B.Arch. Course | |
| Architecture | 5.50 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 19.68 |
| Civil Engineering | 19.68 |
| Computer Science and Engineering | 82.00 |
| Electrical Engineering | 52.09 |
| Electronics and Communication Engineering | 52.09 |
| Materials Science and Metallurgical Engineering | 21.00 |
| Mechanical Engineering | 19.68 |
| Overall (B.Tech.) | 82.00 |
| 4-Year B.Plan. Course | |
| Planning | 12.00 |
| 5-Year B.Arch. Course | |
| Architecture | 12.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 8.03 |
| Civil Engineering | 6.71 |
| Computer Science and Engineering | 19.26 |
| Electrical Engineering | 10.68 |
| Electronics and Communication Engineering | 14.55 |
| Materials Science and Metallurgical Engineering | 8.01 |
| Mechanical Engineering | 9.42 |
| Overall (B.Tech.) | 16.20 |
| 4-Year B.Plan. Course | |
| Planning | 6.00 |
| 5-Year B.Arch. Course | |
| Architecture | 6.50 |
Past Recruiters
WEBSITE