Post Views: 1
Overview
| Institute Name | National Institute of Technology, Arunachal Pradesh |
| Also Known As | NITAP |
| Institute Type | Government |
| Established | 2010 |
| Location | Papum Pare, Arunachal Pradesh |

Overview
| Institute Name | National Institute of Technology, Arunachal Pradesh |
| Also Known As | NITAP |
| Institute Type | Government |
| Established | 2010 |
| Location | Papum Pare, Arunachal Pradesh |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 101-150 (2025) | 101-150 (2024) | |
MODE OF ADMISSION
| NIT Arunachal Pradesh | ||||||||||
| Gender-Neutral (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 27500 | 30607 | 4320 | 4648 | 9443 | 9908 | 4353 | 4755 | 1912 | 1942 |
| Electronics and Communication Engineering | 28813 | 41523 | 5770 | 5850 | 12122 | 12571 | 5791 | 6758 | 2514 | 2737 |
| Electrical Engineering | 43403 | 47047 | 7149 | 7190 | 14104 | 14893 | 7947 | 8042 | 2832 | 2900 |
| Mechanical Engineering | 34535 | 50560 | 7357 | 7550 | 15155 | 16768 | 8133 | 8274 | 2960 | 3054 |
| Civil Engineering | 55972 | 58464 | 8679 | 8766 | 18313 | 19096 | 8678 | 8810 | 2958 | 3040 |
| Biosciences and Bioengineering | 60045 | 61897 | 8904 | 8904 | 19859 | 19859 | 10047 | 10047 | 3782 | 3782 |
| NIT Arunachal Pradesh | ||||||||||
| Female-only (including Supernumerary) (4 years) Quota – OS | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 42334 | 47354 | NA | NA | 15369 | 17870 | NA | NA | NA | NA |
| Electronics and Communication Engineering | 55574 | 56639 | NA | NA | 19949 | 19949 | 8980 | 8980 | NA | NA |
| Mechanical Engineering | 53923 | 57769 | NA | NA | 25018 | 25018 | 11216 | 11216 | NA | NA |
| Electrical Engineering | 58844 | 63171 | NA | NA | 23444 | 23444 | 10328 | 10328 | NA | NA |
| Civil Engineering | 72183 | 73295 | NA | NA | 24732 | 25742 | NA | NA | NA | NA |
| Biosciences and Bioengineering | 77083 | 77665 | NA | NA | 24549 | 24549 | NA | NA | NA | NA |
FEE STRUCTURE
Fees
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹1,600 |
| Tuition Fee (per Semester) | ₹62,500 |
| Hostel Seat Rent (per Semester) | ₹4,000 |
| Other Fees (per Semester) | ₹7,000 |
| Total | ₹80,100 |
| Note: Mess charges are not included and will be charged separately. | |
Fee Waivers
PLACEMENTS
Highlights
Placement Statistics

| Branch | Placed (%) |
| Civil Engineering | 26.67% |
| Computer Science and Engineering | 68.57% |
| Electrical Engineering | 54.84% |
| Electronics and Communication Engineering | 54.29% |
| Mechanical Engineering | 65.38% |
| Overall | 54.14% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Civil Engineering | 6.00 |
| Computer Science and Engineering | 7.17 |
| Electrical Engineering | 7.50 |
| Electronics and Communication Engineering | 7.50 |
| Mechanical Engineering | 6.80 |
| Overall | 7.52 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Civil Engineering | 14.45 |
| Computer Science and Engineering | 10.00 |
| Electrical Engineering | 16.80 |
| Electronics and Communication Engineering | 10.00 |
| Mechanical Engineering | 14.45 |
| Overall | 16.80 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Civil Engineering | 7.41 |
| Computer Science and Engineering | 6.94 |
| Electrical Engineering | 9.02 |
| Electronics and Communication Engineering | 6.81 |
| Mechanical Engineering | 7.71 |
| Overall | 7.96 |
Past Recruiters
