Post Views: 2
Overview
| Institute Name | LNM Institute of Information Technology |
| Also Known As | LNMIIT |
| Institute Type | Public–Private Partnership |
| Established | 2002 |
| Location | Jaipur, Rajasthan |

Overview
| Institute Name | LNM Institute of Information Technology |
| Also Known As | LNMIIT |
| Institute Type | Public–Private Partnership |
| Established | 2002 |
| Location | Jaipur, Rajasthan |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS Asia University Rankings | 1101-1200 (2026) | — | |
| National Ranking | |||
| NIRF Engineering Rankings | 201-300 (2025) | 201-300 (2024) | |
| Outlook India’s Top Pvt. Engineering Colleges | 25 (2025) | 26 (2024) | |
| India Today Top Engineering Colleges | 45 (2025) | 50 (2024) | |
| India Today Top Pvt. Engineering Colleges | 26 (2022) | — | |
| The Week Best Technical Universities India | 33 (2023) | — | |
| The Week Top Engineering Colleges India | 54 (2025) | 55 (2024) | |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| Tuition Fee (per Semester) | ₹2,57,700 (B.Tech.) ₹2,83,500 (Int. BS-MS) |
| Other Fees (per Semester) | ₹3,000 |
| Total | ₹2,70,700 (B.Tech.) ₹2,96,500 (Int. BS-MS) |
Hostel Fee
| Particulars | Amount |
| Hostel Seat Rent (per Semester) | ₹35,000 |
| Electricity Charges (per Semester) | ₹9,800 (AC rooms) ₹7,000 (Non-AC rooms) |
| Other Fees (per Semester) | ₹2,250 |
| Mess Advance (per Semester) | ₹18,000 |
| Total | ₹65,050 (AC rooms) ₹62,250 (Non-AC rooms) |
Scholarships
Merit Based Scholarship
| First Semester | ||
| Scholarship Amount | Criteria | # |
| ₹ 35,000 | JEE (Advanced) AIR upto 5,000 | 20 |
| ₹ 30,000 | JEE (Advanced) AIR upto 7,500 | 20 |
| ₹ 25,000 | JEE (Advanced) AIR upto 12,000 | 20 |
| Second Semester Onwards | ||
| Scholarship Amount | Criteria | |
| ₹ 35,000 | CGPA: 9.81-10 | |
| ₹ 30,000 | CGPA: 9.51-9.80 | |
| ₹ 25,000 | CGPA: 9.25-9.50 | |
Means Based Scholarship
Merit-cum-Means Based Assistantship
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| Tuition Fee (per Semester) | ₹2,57,700 (B.Tech.) ₹2,83,500 (Int. BS-MS) |
| Other Fees (per Semester) | ₹3,000 |
| Total | ₹2,70,700 (B.Tech.) ₹2,96,500 (Int. BS-MS) |
Hostel Fee
| Particulars | Amount |
| Hostel Seat Rent (per Semester) | ₹35,000 |
| Electricity Charges (per Semester) | ₹9,800 (AC rooms) ₹7,000 (Non-AC rooms) |
| Other Fees (per Semester) | ₹2,250 |
| Mess Advance (per Semester) | ₹18,000 |
| Total | ₹65,050 (AC rooms) ₹62,250 (Non-AC rooms) |
Scholarships
Merit Based Scholarship
| First Semester | ||
| Scholarship Amount | Criteria | # |
| ₹ 35,000 | JEE (Advanced) AIR upto 5,000 | 20 |
| ₹ 30,000 | JEE (Advanced) AIR upto 7,500 | 20 |
| ₹ 25,000 | JEE (Advanced) AIR upto 12,000 | 20 |
| Second Semester Onwards | ||
| Scholarship Amount | Criteria | |
| ₹ 35,000 | CGPA: 9.81-10 | |
| ₹ 30,000 | CGPA: 9.51-9.80 | |
| ₹ 25,000 | CGPA: 9.25-9.50 | |
Means Based Scholarship
Merit-cum-Means Based Assistantship
PLACEMENTS
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Communication and Computer Engineering | 8.50 |
| Computer Science and Engineering | 10.00 |
| Electronics and Communication Engineering | 10.00 |
| Mechanical Engineering | 8.63 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Computer Science and Engineering | 12.00 |
| Electronics and Communication Engineering | 7.00 |
| Overall | 10.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Communication and Computer Engineering | 39.33 |
| Computer Science and Engineering | 52.28 |
| Electronics and Communication Engineering | 44.92 |
| Mechanical Engineering | 13.00 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Computer Science and Engineering | 34.00 |
| Electronics and Communication Engineering | 19.45 |
| Overall | 52.28 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Communication and Computer Engineering | 10.16 |
| Computer Science and Engineering | 12.54 |
| Electronics and Communication Engineering | 11.65 |
| Mechanical Engineering | 8.41 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Computer Science and Engineering | 15.10 |
| Electronics and Communication Engineering | 11.15 |
| Overall | 11.68 |
Past Recruiters

WEBSITE