Post Views: 5
Overview
| Institute Name | School of Engineering, Jawaharlal Nehru University, Delhi |
| Also Known As | SOE JNU Delhi |
| Institute Type | Government |
| Established | 1969 |
| Location | New Delhi, Delhi |

Overview
| Institute Name | School of Engineering, Jawaharlal Nehru University, Delhi |
| Also Known As | SOE JNU Delhi |
| Institute Type | Government |
| Established | 1969 |
| Location | New Delhi, Delhi |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| Academic Ranking of World Universities | 701-800 (2023) | 701-800 (2022) | |
| QS World University Rankings | 558 (2026) | 580 (2025) | |
| QS Asia University Rankings | 130 (2026) | 110 (2025) | |
| QS World University Rankings – Engineering & Technology | 501-550 (2025) | — | |
| QS World Subject Rankings – Computer Science & IT | 501-550 (2025) | — | |
| QS World Subject Rankings – Electrical & Electronics Engineering | 451-500 (2025) | — | |
| THE World University Rankings | 801–1000 (2026) | 801–1000 (2025) | |
| THE Asia University Rankings | 201–250 (2025) | 189 (2024) | |
| National Ranking | |||
| NIRF Overall Rankings | 9 (2025) | 10 (2024) | |
| NIRF University Rankings | 2 (2025) | 2 (2024) | |
| NIRF Research Rankings | 21 (2025) | 18 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹2,012 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹5,500 |
| Annual Fees | ₹9 |
| Total | ₹75,021 |
Hostel Fee
Information currently unavailable.
Fee Waivers
PLACEMENTS
Highlights
Past Recruiters

WEBSITE