Post Views: 5
Overview
| Institute Name | JNTUH College of Engineering, Hyderabad |
| Also Known As | JNTUHCEH |
| Institute Type | Government |
| Established | 1965 |
| Location | Hyderabad, Telangana |

Overview
| Institute Name | JNTUH College of Engineering, Hyderabad |
| Also Known As | JNTUHCEH |
| Institute Type | Government |
| Established | 1965 |
| Location | Hyderabad, Telangana |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Overall Rankings | 101-150 (2025) | — | |
| NIRF University Rankings | 81 (2025) | — | |
| NIRF Engineering Rankings | 94 (2025) | 88 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹1,000 |
| Tuition Fee | ₹1,00,000 (B.Tech. – BT, CS-CY, CS-AIML, GI), ₹50,000 (B.Tech. – Others), ₹1,00,000 (Dual degree) |
| Other Fees | ₹3,500 |
| Total | ₹1,04,500 (B.Tech. – BT, CS-CY, CS-AIML, GI), ₹54,500 (B.Tech. – Others), ₹1,04,500 (Dual degree) |
HOSTEL FEE
Information currently unavailable.
PLACEMENTS
Highest Package Offered (Branchwise)
| Course | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Chemical Engineering | 9.00 |
| Civil Engineering | 6.00 |
| Computer Science and Engineering | 44.00 |
| Electrical and Electronics Engineering | 15.50 |
| Electronics and Communication Engineering | 16.60 |
| Mechanical Engineering | 10.50 |
| Metallurgical Engineering | 10.50 |
| 5-Year Integrated M.Tech. Course | |
| Civil Engineering | 5.50 |
| Computer Science and Engineering | 45.40 |
| Electrical and Electronics Engineering | 25.00 |
| Electronics and Communication Engineering | 46.00 |
| Mechanical Engineering | 27.00 |
Offers Statistics
| Company | CTC Offered (in LPA) |
| Aakash Institute | 9.00 |
| Accentutre | 4.50 |
| Acmegrade | 5.00 |
| ACS Solutions | 5.20 |
| Adapt Ideations | 4.00 |
| Aganitha | 3.60 |
| AM/NS India | 4.50 |
| Amazon – Profile A | 45.40 |
| Amazon – Profile B | 44.00 |
| Amazon – Profile C | 11.00 |
| Arcesium | 25.00 |
| Axtria | 13.50 |
| Barclays | 11.70 |
| BNY Mellon | 17.50 |
| BrowserStack | 26.00 |
| Byju’s | 4.00 |
| Cadsys | 3.50 |
| CADVision | 3.50 |
| CGI | 4.00 |
| ChargePoint | 27.00 |
| Cloud4C | 4.50 |
| Cognizant | 4.00 |
| CRED | 46.00 |
| Darwinbox | 15.50 |
| Deccan Fine Chemicals | 3.60 |
| Deep Sea | 4.00 |
| Deloitte | 7.50 |
| Deloitte | 7.60 |
| Dr. Reddy’s Laboratories | 3.50 |
| DuPont | 5.00 |
| Emerson | 3.50 |
| FactSet | 7.76 |
| FTD | 6.50 |
| Futures First | 12.50 |
| Gainsight | 14.00 |
| Gen Next | 7.50 |
| GenC/ GenC Elevate | 4.00 |
| 36.00 | |
| Honeywell | 8.00 |
| Hyundai Transys | 3.50 |
| IBM | 11.50 |
| ICS Limited | 6.00 |
| Infor (Off-campus) | 6.50 |
| Infosys | 3.60 |
| Infosys (Off-campus) | 8.00 |
| Infosys DSE | 5.00 |
| Infosys PP | 8.00 |
| ITC | 7.40 |
| L&T | 6.00 |
| L1 Supply | 3.50 |
| Look Out | 9.00 |
| LTI – Profile A | 5.00 |
| LTI – Profile B | 6.50 |
| LTI – Profile C | 8.00 |
| LTTS | 5.00 |
| Manali Petrochemicals | 4.30 |
| Math Company | 4.70 |
| MathWorks | 19.30 |
| Medha Servo Drives | 4.00 |
| Merilytics | 5.00 |
| Mindtree | 4.00 |
| MRF | 4.50 |
| NCR Corporation | 14.00 |
| Optum | 10.00 |
| Oracle – Profile A | 16.60 |
| Oracle – Profile B | 16.70 |
| Oracle – Profile C | 17.00 |
| Oracle – Profile D | 17.30 |
| Oracle – Profile D | 18.00 |
| Pegasystems | 15.90 |
| Phenom People | 10.50 |
| PhonePe | 32.00 |
| Pretus Fashion Limited | 4.50 |
| Publicis Sapient | 3.80 |
| PwC | 8.00 |
| Redshift | 4.00 |
| Reliance Jio | 6.00 |
| Sathguru Management | 4.00 |
| SpringML | 4.50 |
| SS&C Technologies | 8.00 |
| TCS Digital | 7.20 |
| TCS Ninja | 3.60 |
| Telstra | 8.30 |
| Teradata | 10.20 |
| ThoughtWorks | 8.30 |
| United Online | 5.50 |
| Usha International | 8.00 |
| Verizon | 10.50 |
| Wipro Elite | 3.50 |
| Wipro Turbo | 5.50 |
| Worley | 4.50 |
| Zemoso | 3.50 |
WEBSITE