Post Views: 28
| Institute Name | Indian Institute of Technology, Tirupati |
| Also Known As | IIT-TP |
| Institute Type | Government |
| Established | 2015 |
| Location | Tirupati, Andhra Pradesh |

| Institute Name | Indian Institute of Technology, Tirupati |
| Also Known As | IIT-TP |
| Institute Type | Government |
| Established | 2015 |
| Location | Tirupati, Andhra Pradesh |
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 56 (2022) | — | |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
| Programs Offered | Number of Seats |
Civil Engineering | 30 |
Computer Science Engineering | 40 |
Electrical Engineering | 40 |
Mechanical Engineering | 40 |
Chemical Engineering | 30 |
| Discipline | O.R. | C.R. | O.R. Female | C.R. Female |
| Computer Science Engineering | 2834 | 3850 | 3922 | 4462 |
| Electrical Engineering | 5470 | 6788 | 8852 | 9723 |
| Mechanical Engineering | 5606 | 7943 | 10226 | 10395 |
| Civil Engineering | 8712 | 9219 | 10860 | 11733 |
| Chemical Engineering | 8094 | 9469 | 11114 | 12819 |
For OBC (NCL):
| Discipline | O.R | C.R. | O.R Female | C.R. Female |
| Computer Science Engineering | 1229 | 1774 | 1387 | 1948 |
| Electrical Engineering | 1591 | 2422 | 3174 | 3174 |
| Mechanical Engineering | 2149 | 3012 | 4501 | 4651 |
| Civil Engineering | 2754 | 3324 | 5089 | 5089 |
| Chemical Engineering | 3387 | 3709 | 5892 | 5892 |
For ST:
| Discipline | O.R. | C.R. | O.R. Female | C.R. Female |
| Computer Science Engineering | 232 | 511 | – | – |
| Electrical Engineering | 630 | 694 | 575 | 575 |
| Mechanical Engineering | 615 | 646 | – | – |
| Civil Engineering | 446 | 446 | 146P | 146P |
| Chemical Engineering | 717 | 134P | – | – |
For SC:
| Discipline | O.R. | C.R. | O.R. Female | C.R. Female |
| Computer Science Engineering | 853 | 1000 | 1514 | 1514 |
| Electrical Engineering | 1215 | 1598 | 2131 | 2131 |
| Mechanical Engineering | 1602 | 1692 | 2529 | 2529 |
| Civil Engineering | 1344 | 1761 | 2078 | 2078 |
| Chemical Engineering | 1756 | 1922 | 2693 | 2693 |
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹2,000 |
| One Time Fees | ₹4,050 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other fees (per Semester) | ₹8,600 |
| Annual Fees | ₹750 |
| Total | ₹1,15,400 |
HOSTEL FEE
| Particulars | Amount |
| Hostel Caution Money (One Time, Refundable) | ₹3,000 |
| Hostel Seat Rent (per Semester) | ₹5,000 |
| Electricity & Water charges (per Semester) | ₹750 |
| Other Charges (per Semester) | ₹1,800 |
| Mess Advance (per Semester) | ₹18,750 |
| Total | ₹29,300 |
FEE WAIVERS
HIGHEST PACKAGE OFFERED
Rs. 40.00 lakhs per annum
AVERAGE PACKAGE OFFERED
Rs. 11.00 lakhs per annum