Post Views: 26
| Institute Name | Indian Institute of Technology, Jammu |
| Also Known As | IIT Jammu |
| Institute Type | Government |
| Established | 2016 |
| Location | Jammu, Jammu and Kashmir |

| Institute Name | Indian Institute of Technology, Jammu |
| Also Known As | IIT Jammu |
| Institute Type | Government |
| Established | 2016 |
| Location | Jammu, Jammu and Kashmir |
MODE OF ADMISSION
MENTOR INSTITUTE
IIT Delhi
B.E./B.TECH. – 4 YEARS
| Academic Program | Seat Capacity |
Chemical Engineering | 25 + 5 |
Civil Engineering | 25 + 5 |
Computer Science and Engineering | 28 + 5 |
Electrical engineering | 26 + 5 |
Mechanical Engineering | 25 + 5 |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
| Chemical Engineering | OPEN | 12804 | 19765 |
| EWS | 1972 | 3935 | |
| OBC-NCL | 4893 | 9027 | |
| SC | 2596 | 2596 | |
| ST | – | – | |
| Civil Engineering | OPEN | 12909 | 21056 |
| EWS | 1963 | 4066 | |
| OBC-NCL | 4731 | 8872 | |
| SC | 2492 | 2492 | |
| ST | 791 | 791 |
| Computer Science and Engineering | OPEN | 4774 | 9488 |
| EWS | 810 | 2047 | |
| OBC-NCL | 2156 | 5034 | |
| SC | 1109 | 1970 | |
| ST | 511 | 853 | |
| Electrical Engineering | OPEN | 9078 | 16570 |
| EWS | 1317 | 3419 | |
| OBC-NCL | 3739 | 6630 | |
| SC | 2106 | 3054 | |
| ST | 1004 | 1004 | |
| Materials Science and Engineering | OPEN | 13279 | 22575 |
| EWS | 2066 | 4104 | |
| OBC-NCL | 5098 | 5098 | |
| SC | 2869 | 2869 | |
| ST | – | – | |
| Mechanical Engineering | OPEN | 13279 | 22575 |
| EWS | 2066 | 4104 | |
| OBC-NCL | 5098 | 5098 | |
| SC | 2869 | 2869 |
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹10,000 |
| One Time Fees | ₹5,500 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other fees (per Semester) | ₹9,250 |
| Annual Fees | ₹2,750 |
| Total | ₹1,27,500 |
HOSTEL FEE
| Particulars | Amount |
| Mess Caution Money (One Time, Refundable) | ₹10,000 |
| One Time Fees | ₹7,000 |
| Hostel Seat Rent (per Semester) | ₹8,000 |
| Other fees (per Semester) | ₹1,600 |
| Mess Advance (per Semester) | ₹18,000 |
| Total | ₹44,600 |
FEE WAIVERS
SCHOLARSHIP
The Institute offers Merit-cum-Means Scholarships, Free Messing and Freeship to eligible students.
Information currently unavailable.