Post Views: 4
| Institute Name | Indian Institute of Technology (Banaras Hindu University), Varanasi |
| Also Known As | IIT (BHU) |
| Institute Type | Government |
| Established | 1919 |
| Location | Varanasi, Uttar Pradesh |

| Institute Name | Indian Institute of Technology (Banaras Hindu University), Varanasi |
| Also Known As | IIT (BHU) |
| Institute Type | Government |
| Established | 1919 |
| Location | Varanasi, Uttar Pradesh |
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS World University Rankings | 651-700 (2023) | — | |
| QS Asia University Rankings | 281-290 (2022) | 301-350 (2021) | |
| National Ranking | |||
| NIRF Overall Rankings | 28 (2021) | 26 (2020) | |
| NIRF Engineering Rankings | 14 (2021) | 11 (2020) | |
| ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 11-25 (2020) | — | |
| The Week Best Technical Universities India | 8 (2021) | 8 (2020) | |
| The Week Top Engineering Colleges India | 9 (2021) | 10 (2020) | |
MODE OF ADMISSION
B.E./B.TECH. – 4 YEARS
B.ARCH. – 5 YEARS
B.TECH + M.TECH. (DUAL DEGREE) – 5 YEARS
| Academic Program | Seat Capacity |
Civil Engineering | 78 |
Computer Science and Engineering | 57 |
Electrical Engineering | 78 |
Electronics Engineering | 78 |
Mechanical Engineering | 97 |
Ceramic Engineering | 57 |
Metallurgical Engineering | 67 |
Pharmaceutical Engineering and Technology | 67 |
Chemical Engineering | 115 |
Mining Engineering | 100 |
Academic Program | Seat Capacity |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology | 20 |
Bioengineering with M.Tech in Biomedical Technology | 19 |
Ceramic Engineering | 20 |
Civil Engineering | 20 |
Computer Science and Engineering | 14 |
Electrical Engineering with M.Tech. in Power Electronics | 19 |
Materials Science and Technology | 19 |
Metallurgical Engineering | 19 |
Mechanical Engineering | 19 |
Mining Engineering | 20 |
Mathematics and Computing | 20 |
Engineering Physics | 19 |
Industrial Chemistry | 19 |
Pharmaceutical Engineering & Technology | 19 |
| S.No. | Course Name | Category | Gender Neutral | Female Only |
| 1 | Ceramic Engineering | OBC | 4421 | 7530 |
| EWS | 1342 | 2058 | ||
| General | 10448 | 18113 | ||
| SC | 2606 | 3743 | ||
| ST | 1114 | – | ||
| 2 | Chemical Engineering | OBC | 2757 | 5630 |
| EWS | 748 | 1692 | ||
| General | 6421 | 12066 | ||
| SC | 1728 | 2794 | ||
| ST | – | 810 | ||
| 3 | Civil Engineering | OBC | 2483 | 6024 |
| EWS | 768 | 1779 | ||
| General | 6984 | 12423 | ||
| SC | 1276 | 2410 | ||
| ST | 357 | 1141 |
| 4 | Computer Science and Engineering | OBC | 367 | 1089 |
| EWS | 83 | 176 | ||
| General | 796 | 2493 | ||
| SC | 214 | 569 | ||
| ST | 147 | 502 | ||
| 5 | Electrical Engineering | OBC | 1183 | 3880 |
| EWS | 287 | 884 | ||
| General | 3026 | 6566 | ||
| SC | 765 | 1613 | ||
| ST | 337 | 676 | ||
| 6 | Electronics Engineering | OBC | 1045 | 3058 |
| EWS | 249 | 856 | ||
| General | 2376 | 5572 | ||
| SC | 778 | 1521 | ||
| ST | 440 | 642 | ||
| 7 | Mechanical Engineering | OBC | 1680 | 5347 |
| EWS | 491 | 1545 | ||
| General | 4268 | 10950 | ||
| SC | 1046 | 2405 | ||
| ST | 446 | – | ||
| 8 | Metallurgical Engineering | OBC | 3313 | 7045 |
| EWS | 857 | 1943 | ||
| General | 8169 | 14907 | ||
| SC | 2197 | 3014 | ||
| ST | 1043 | – | ||
| 9 | Mining Engineering | OBC | 3887 | 6584 |
| EWS | 1390 | 2620 | ||
| General | 10212 | 20406 | ||
| SC | 2475 | – | ||
| ST | 1023 | 1023 | ||
| 10 | Pharmaceutical Engineering & Technology | OBC | 4476 | 6969 |
| EWS | 1414 | 2349 | ||
| General | 11691 | 19572 | ||
| SC | 2736 | 3645 | ||
| ST | NA | NA | ||
| 11 | Architecture | OBC | 7540 | – |
| EWS | 2732 | – | ||
| General | 22641 | 20929 | ||
| SC | 2905 | – | ||
| ST | NA | NA |
FEES
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹9,000 |
| One Time Fees | ₹5,750 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other fees (per Semester) | ₹6,350 |
| Mess Advance (per Semester) | ₹12,000 |
| Annual Fee | ₹365 |
| Total | ₹1,33,465 |
FEE WAIVERS
TOP RECRUITERS