Post Views: 4
Overview
| Institute Name | Indian Institute of Space Science and Technology, Thiruvananthapuram |
| Also Known As | IIST Thiruvananthapuram |
| Institute Type | Government |
| Established | 2007 |
| Location | Thiruvananthapuram, Kerala |

Overview
| Institute Name | Indian Institute of Space Science and Technology, Thiruvananthapuram |
| Also Known As | IIST Thiruvananthapuram |
| Institute Type | Government |
| Established | 2007 |
| Location | Thiruvananthapuram, Kerala |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS Asia University Rankings | 1101-1200 (2026) | — | |
| National Ranking | |||
| NIRF Overall Rankings | 151-200 (2025) | 101-150 (2024) | |
| NIRF University Rankings | 101-150 (2025) | 101-150 (2024) | |
| NIRF Engineering Rankings | 61 (2025) | 51 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹1,500 |
| Tuition Fee (per Semester) | ₹62,500 |
| Other Fees (per Semester) | ₹5,450 |
| Total | ₹74,450 |
HOSTEL FEE
| Particulars | Amount |
| Hostel Seat Rent (per Semester) | ₹3,000 |
| Electricity & Water Charges (per Semester) | ₹750 |
| Other Fees (per Semester) | ₹5,000 |
| Mess Advance (per Semester) | ₹15,000 |
| Total | ₹23,750 |
Fee Waivers
Scholarships
PLACEMENTS
ISRO Absorption
Students will be eligible for recruitment to the post of Scientist/ Engineer-SC based on the notified vacancies in different specializations by ISRO/DOS and subject to the fulfilment of the following conditions:
Statistics
Placement Statistics
| Course | Total Students | Qualified for ISRO absorption | Non-ISRO Placements |
| 4-Year B.E./B.Tech. Course | |||
| Aerospace Engineering | 64 | 42 | 3 |
| Electronics and Communication Engineering with specialisation in Avionics | 59 | 44 | 10 |
| 5-Year B.Tech + M.Tech/MS (Dual Degree) Course | |||
| Engineering Physics and M.Tech. in Earth System Science | 4 | 3 | – |
| Engineering Physics and M.Tech. in Optical Engineering | 4 | 2 | – |
| Engineering Physics and MS in Astronomy and Astrophysics | 7 | 6 | – |
| Engineering Physics and MS in Solid State Physics | 7 | 7 | – |
| Overall (UG) | 145 | 104 | 13 |
Median Package Offered (Branchwise)
| Course | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Aerospace Engineering | 8.00 |
| Electronics and Communication Engineering with specialisation in Avionics | 14.00 |
| 5-Year B.Tech + M.Tech/MS (Dual Degree) Course | |
| Engineering Physics and M.Tech. in Earth System Science | 6.50 |
| Engineering Physics and M.Tech. in Optical Engineering | 6.00 |
| Engineering Physics and MS in Astronomy and Astrophysics | 15.00 |
| Engineering Physics and MS in Solid State Physics | 7.00 |
Highest Package Offered (Branchwise)
| Course | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Aerospace Engineering | 15.00 |
| Electronics and Communication Engineering with specialisation in Avionics | 28.00 |
| 5-Year B.Tech + M.Tech/MS (Dual Degree) Course | |
| Engineering Physics and M.Tech. in Earth System Science | 10.00 |
| Engineering Physics and M.Tech. in Optical Engineering | 8.00 |
| Engineering Physics and MS in Astronomy and Astrophysics | 20.00 |
| Engineering Physics and MS in Solid State Physics | 10.00 |