Post Views: 4
Overview
| Institute Name | Indian Institute of Science, Bangalore |
| Also Known As | IISc Bangalore |
| Institute Type | Government |
| Established | 1909 |
| Location | Bangalore, Karnataka |

Overview
| Institute Name | Indian Institute of Science, Bangalore |
| Also Known As | IISc Bangalore |
| Institute Type | Government |
| Established | 1909 |
| Location | Bangalore, Karnataka |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| Academic Ranking of World Universities | 501-600 (2025) | 401-500 (2024) | |
| QS World University Rankings | 219 (2026) | 211 (2025) | |
| QS Asia University Rankings | 62 (2025) | 58 (2024) | |
| QS World University Rankings – Engineering & Technology | 84 (2025) | 119 (2024) | |
| QS World Subject Rankings – Chemical Engineering | 101-150 (2025) | — | |
| QS World Subject Rankings – Civil & Structural Engineering | 101-150 (2025) | — | |
| QS World Subject Rankings – Computer Science & IT | 110 (2025) | — | |
| QS World Subject Rankings – Data Science & AI | 51-100 (2025) | — | |
| QS World Subject Rankings – Electrical & Electronics Engineering | 136 (2025) | — | |
| QS World Subject Rankings – Mechanical, Aeronautical & Manufacturing | 110 (2025) | — | |
| QS World Subject Rankings – Mineral & Mining Engineering | 51-100 (2025) | — | |
| THE World University Rankings | 201–250 (2026) | 251–300 (2025) | |
| THE Asia University Rankings | 38 (2025) | 32 (2024) | |
| THE World Subject Rankings – Engineering | 101–125 (2024) | 101–125 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 2 (2025) | 2 (2024) | |
| NIRF University Rankings | 1 (2025) | 1 (2024) | |
| NIRF Research Rankings | 1 (2025) | 1 (2024) | |
| NIRF Innovation Rankings | 3 (2025) | 4 (2024) | |
| Outlook India’s Top Govt. Technical Universities | 2 (2025) | 2 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One Time, Refundable) | ₹15,000 |
| Tuition Fee (per Year) | ₹10,000 (B.Sc. Research) ₹2,00,000 (B.Tech. MnC) |
| Annual Fees | ₹5,200 |
| Total | ₹30,200 (B.Sc. Research) ₹2,20,200 (B.Tech. MnC) |
| *SC/ST/PwD students are exempted from payment of Tuition Fee. | |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One Time, Refundable) | ₹20,000 |
| Hostel Charges (including Mess) (per Year) | ₹60,000 |
Fee Waivers
PLACEMENTS
Career Prospects after B.Sc. (Research)
Highlights
WEBSITE