Post Views: 1
Overview
| Institute Name | Indian Institute of Information Technology Design & Manufacturing, Kancheepuram |
| Also Known As | IIITDM Chennai |
| Institute Type | Government |
| Established | 2007 |
| Location | Chennai, Tamil Nadu |

Overview
| Institute Name | Indian Institute of Information Technology Design & Manufacturing, Kancheepuram |
| Also Known As | IIITDM Chennai |
| Institute Type | Government |
| Established | 2007 |
| Location | Chennai, Tamil Nadu |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS Asia University Rankings | 701-750 (2025) | 501-550 (2024) | |
| National Ranking | |||
| NIRF Engineering Rankings | 151-200 (2025) | 101-150 (2024) | |
| NIRF Innovation Rankings | 8 (2023) | — | |
MODE OF ADMISSION
| IIIT Kancheepuram | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 7634 | 16711 | 2234 | 2430 | 4167 | 6002 | 2358 | 3413 | 1470 | 1805 |
| Computer Science and Engineering with Major in Artificial Intelligence | 13140 | 17950 | 2587 | 2860 | 4987 | 6150 | 2714 | 3414 | 1449 | 1874 |
| Electronics and Communication Engineering | 16217 | 23099 | 3367 | 3907 | 6422 | 8028 | 1789 | 5281 | 1973 | 2282 |
| Engineering Physics | 22675 | 32881 | 6102 | 6398 | 9286 | 11589 | 6900 | 6991 | 3380 | 3380 |
| Mechanical Engineering | 21187 | 37105 | 5973 | 6553 | 10610 | 12492 | 5397 | 6685 | 2394 | 3039 |
| Design Engineering | 29086 | 40225 | 7360 | 7442 | 13726 | 14681 | 6738 | 7077 | 3456 | 3562 |
| Smart Manufacturing | 28850 | 43961 | 6916 | 7290 | 12731 | 14676 | 6222 | 8274 | 3280 | 3409 |
| IIIT Kancheepuram | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 14284 | 20684 | 3352 | 3787 | 6104 | 8899 | 3856 | 4722 | 2205 | 2205 |
| Computer Science and Engineering with Major in Artificial Intelligence | 12856 | 20709 | 4261 | 4261 | 7540 | 8172 | 3976 | 3976 | 2291 | 2291 |
| Electronics and Communication Engineering | 23168 | 30288 | 4706 | 4982 | 8928 | 10405 | 4897 | 6174 | 2152 | 2542 |
| Smart Manufacturing | 41103 | 44981 | 8143 | 8143 | 13790 | 16667 | 7425 | 8796 | 4379 | 4379 |
| Mechanical Engineering | 40363 | 47940 | 7659 | 8104 | 14593 | 17148 | 8405 | 8589 | 4444 | 4444 |
| IIIT Kancheepuram | ||||||||||
| Gender-Neutral (5 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 13363 | 20607 | 3029 | 3371 | 5650 | 7427 | 3527 | 4534 | 2063 | 2143 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems | 14526 | 23466 | 4367 | 4429 | 6196 | 8726 | 4912 | 4928 | 2337 | 2337 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | 18273 | 25266 | 4187 | 4475 | 7632 | 8559 | 4930 | 5181 | 1875 | 1875 |
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics | 23358 | 33876 | 5302 | 5630 | 9973 | 11439 | 3139 | 6229 | 2958 | 3171 |
| IIIT Kancheepuram | ||||||||||
| Female-only (including Supernumerary) (5 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 22069 | 25568 | 4410 | 4410 | 7911 | 10516 | 5603 | 6159 | 3584 | 3584 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems | 18590 | 30829 | NA | NA | 10730 | 10730 | 6281 | 6281 | NA | NA |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | 34134 | 34334 | NA | NA | 11338 | 11338 | 6442 | 6442 | NA | NA |
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics | 26360 | 41751 | 7356 | 7356 | 14109 | 16856 | 7182 | 7182 | 3608 | 3608 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| One-Time Fees | ₹5,000 |
| Tuition Fee (per Semester) | ₹81,000 |
| Other Fees (per Semester) | ₹4,800 |
| Annual Fees | ₹600 |
| Total | ₹91,400 |
Hostel Fee
| Particulars | Amount |
| One-Time Fees | ₹700 |
| Hostel Seat Rent (per Semester) | ₹3,500 |
| Other Fees (per Semester) | ₹17,000 |
| Mess Advance (per Semester) | ₹17,000 |
| Total | ₹38,200 |
Fee Waivers
PLACEMENTS
Highlights
Placement Statistics
| Branch | Placed (%) |
| 4-Year B.E./B.Tech. Course | |
| Computer Science and Engineering | 62.11% |
| Electronics and Communication Engineering | 44.83% |
| Mechanical Engineering | 70.73% |
| Smart Manufacturing | 47.06% |
| Overall (B.Tech.) | 57.82% |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Computer Science and Engineering | 64.10% |
| Electronics and Communication Engineering with specialization in Communication Systems Design | 50.00% |
| Electronics and Communication Engineering with specialization in VLSI Design | 73.33% |
| Mechanical Engineering with specialization in Advanced Manufacturing | 91.67% |
| Mechanical Engineering with specialization in Product Design | 76.92% |
| Overall (Dual Degree) | 69.23% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Computer Science and Engineering | 9.55 |
| Electronics and Communication Engineering | 9.05 |
| Mechanical Engineering | 5.00 |
| Smart Manufacturing | 6.75 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Computer Science and Engineering | 18.78 |
| Electronics and Communication Engineering with specialization in Communication Systems Design | 20.68 |
| Electronics and Communication Engineering with specialization in VLSI Design | 18.78 |
| Mechanical Engineering with specialization in Advanced Manufacturing | 7.50 |
| Mechanical Engineering with specialization in Product Design | 6.80 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Computer Science and Engineering | 14.00 |
| Electronics and Communication Engineering | 29.06 |
| Mechanical Engineering | 15.22 |
| Smart Manufacturing | 7.50 |
| Overall (B.Tech.) | 29.06 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Computer Science and Engineering | 35.40 |
| Electronics and Communication Engineering with specialization in Communication Systems Design | 31.62 |
| Electronics and Communication Engineering with specialization in VLSI Design | 18.78 |
| Mechanical Engineering with specialization in Advanced Manufacturing | 9.00 |
| Mechanical Engineering with specialization in Product Design | 12.00 |
| Overall (Dual Degree) | 35.40 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-Year B.E./B.Tech. Course | |
| Computer Science and Engineering | 8.95 |
| Electronics and Communication Engineering | 9.49 |
| Mechanical Engineering | 5.79 |
| Smart Manufacturing | 6.75 |
| Overall (B.Tech.) | 9.75 |
| 5-Year B.Tech + M.Tech. (Dual Degree) Course | |
| Computer Science and Engineering | 19.19 |
| Electronics and Communication Engineering with specialization in Communication Systems Design | 19.75 |
| Electronics and Communication Engineering with specialization in VLSI Design | 17.33 |
| Mechanical Engineering with specialization in Advanced Manufacturing | 7.88 |
| Mechanical Engineering with specialization in Product Design | 8.27 |
| Overall (Dual Degree) | 17.36 |
Past Recruiters
