Post Views: 2
Overview
| Institute Name | Indian Institute of Information Technology, Vadodara |
| Also Known As | IIITV |
| Institute Type | Public–Private Partnership |
| Established | 2013 |
| Location | Vadodara, Gujarat |

Overview
| Institute Name | Indian Institute of Information Technology, Vadodara |
| Also Known As | IIITV |
| Institute Type | Public–Private Partnership |
| Established | 2013 |
| Location | Vadodara, Gujarat |
Nearest Airport and Railway Station
MODE OF ADMISSION
| IIIT Vadodara | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 12919 | 21060 | 2963 | 3631 | 5465 | 9585 | 1656 | 6562 | 2230 | 3126 |
| Artificial Intelligence | 19027 | 23173 | 3667 | 3839 | 8503 | 10344 | 4439 | 7222 | 2930 | 3384 |
| Information Technology | 21863 | 24053 | 3552 | 3693 | 8241 | 10216 | 7042 | 7490 | 3336 | 3579 |
| Electronics and Communication Engineering | 20897 | 31029 | 4358 | 4557 | 10148 | 13598 | 7440 | 8429 | 3421 | 3994 |
| IIIT Vadodara | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 13715 | 28232 | 4456 | 5020 | 10755 | 15123 | 3726 | 7750 | 2907 | 3352 |
| Information Technology | 30238 | 32279 | 5294 | 5294 | 15242 | 15359 | 8447 | 8447 | 3705 | 3705 |
| Artificial Intelligence | 29943 | 32709 | 5356 | 5356 | 12800 | 15285 | 6043 | 8187 | 3622 | 3622 |
| Electronics and Communication Engineering | 29098 | 38819 | 5882 | 5920 | 16198 | 17815 | 7134 | 9393 | 4124 | 4806 |
FEE STRUCTURE
Fees
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹15,000 |
| One-Time Fees | ₹5,100 |
| Tuition Fee (per Semester) | ₹1,15,000 |
| Hostel Charges (per Semester) | ₹38,572 |
| Other Fees (per Semester) | ₹13,750 |
| Annual Fees | ₹120 |
| Mess Advance (per Semester) | ₹24,800 |
| Total | ₹2,12,342 |
PLACEMENTS
Placement Statistics
| Description | No. of Students |
| Total Students | 239 |
| Eligible Students | 215 |
| Placed Students | 132 |
| Placement Percentage | 61.40% |
Median Package Offered
Rs. 9.00 Lakhs per Annum
Highest Package Offered
Rs. 40.00 Lakhs per Annum
Average Package Offered
Rs. 11.34 Lakhs per Annum
Past Recruiters

WEBSITE