Post Views: 2
Overview
| Institute Name | Indian Institute of Information Technology, Una |
| Also Known As | IIITU |
| Institute Type | Public–Private Partnership |
| Established | 2014 |
| Location | Una, Himachal Pradesh |

Overview
| Institute Name | Indian Institute of Information Technology, Una |
| Also Known As | IIITU |
| Institute Type | Public–Private Partnership |
| Established | 2014 |
| Location | Una, Himachal Pradesh |
Nearest Airport and Railway Station
MODE OF ADMISSION
| IIIT Una Himachal Pradesh | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 21276 | 29642 | 4207 | 4725 | 8787 | 11776 | 3765 | 7232 | 2647 | 3805 |
| Computer Science and Engineering (Data Science) | 29961 | 30961 | 4318 | 4764 | 11162 | 12405 | 5800 | 7359 | 3662 | 3943 |
| Computer Science and Engineering (Cyber Security) | 26263 | 31192 | 4606 | 4865 | 12103 | 12868 | 6233 | 7321 | 3530 | 3555 |
| Electronics and Communication Engineering | 29341 | 35148 | 5116 | 5633 | 12908 | 14238 | 7930 | 8583 | 4014 | 4368 |
| IIIT Una Himachal Pradesh | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 25976 | 28384 | 5692 | 5692 | 10855 | 13033 | 6735 | 6735 | NA | NA |
| Electronics and Communication Engineering | 33670 | 33670 | NA | NA | 17723 | 17723 | 8229 | 8229 | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| Tuition Fee (per Semester) | ₹1,00,000 |
| Other Fees (per Semester) | ₹30,000 |
| Total | ₹1,35,000 |
Hostel Fee
| Particulars | Amount |
| Hostel Charges (per Semester) | ₹20,390 |
| Mess Advance (per Semester) | ₹22,800 |
| Total | ₹43,190 |
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Computer Science and Engineering | 87.80% |
| Electronics and Communication Engineering | 83.33% |
| Information Technology | 73.91% |
| Overall | 82.95% |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 30.00 |
| Electronics and Communication Engineering | 30.00 |
| Information Technology | 30.00 |
| Overall | 30.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 12.38 |
| Electronics and Communication Engineering | 9.90 |
| Information Technology | 10.79 |
| Overall | 11.02 |
Past Recruiters

WEBSITE