Post Views: 3
Overview
| Institute Name | Indian Institute of Information Technology, Tiruchirapalli |
| Also Known As | IIITT |
| Institute Type | Public–Private Partnership |
| Established | 2013 |
| Location | Tiruchirappalli, Tamil Nadu |

Overview
| Institute Name | Indian Institute of Information Technology, Tiruchirapalli |
| Also Known As | IIITT |
| Institute Type | Public–Private Partnership |
| Established | 2013 |
| Location | Tiruchirappalli, Tamil Nadu |
Nearest Airport and Railway Station
MODE OF ADMISSION
| IIIT Tiruchirappalli | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering ( Artificial Intelligence & Data Science) | 7602 | 18196 | 3243 | 3993 | 5359 | 9265 | 465 | 2622 | 1764 | 2159 |
| Computer Science and Engineering | 4992 | 24734 | 3474 | 4011 | 6815 | 9527 | 1853 | 3354 | 563 | 2299 |
| Electronics and Communication Engineering (VLSI Design) | 9352 | 28063 | 4585 | 5106 | 7595 | 10573 | 2069 | 5604 | 1271 | 2204 |
| Electronics and Communication Engineering | 15553 | 31337 | 4505 | 5169 | 9572 | 12132 | 4898 | 6701 | 1869 | 3046 |
| IIIT Tiruchirappalli | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 8366 | 33768 | 5794 | 5796 | 10691 | 13155 | 5963 | 7002 | 3480 | 3480 |
| Electronics and Communication Engineering | 36485 | 41400 | 6122 | 6559 | 12686 | 15086 | 3742 | 7332 | 4311 | 4382 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹7,200 |
| One-Time Fees | ₹13,200 |
| Tuition Fee (per Semester) | ₹1,15,200 |
| Other Fees (per Semester) | ₹15,600 |
| Total | ₹1,51,200 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹4,800 |
| Hostel Charges (per Semester) | ₹13,200 |
| Other Fees (per Semester) | ₹8,400 |
| Mess Advance (per Semester) | ₹24,000 |
| Total | ₹50,400 |
Fee Waivers
PLACEMENTS
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 7.00 |
| Electronics and Communication Engineering | 8.00 |
| Overall | 7.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 46.00 |
| Electronics and Communication Engineering | 10.00 |
| Overall | 46.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 12.00 |
| Electronics and Communication Engineering | 7.00 |
| Overall | 10.00 |
Past Recruiters

WEBSITE