Post Views: 4
Overview
| Institute Name | Indian Institute of Information Technology, Sri City |
| Also Known As | IIITS |
| Institute Type | Public–Private Partnership |
| Established | 2013 |
| Location | Sri City, Andhra Pradesh |

Overview
| Institute Name | Indian Institute of Information Technology, Sri City |
| Also Known As | IIITS |
| Institute Type | Public–Private Partnership |
| Established | 2013 |
| Location | Sri City, Andhra Pradesh |
Nearest Airport and Railway Station
MODE OF ADMISSION
FEE STRUCTURE
Fees
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹20,000 |
| One-Time Fees | ₹19,000 |
| Tuition Fee (per Semester) | ₹1,65,000 |
| Hostel Charges (per Semester) | ₹22,000 |
| Annual Fees | ₹2,600 |
| Mess Advance (per Semester) | ₹20,000 |
| Total | ₹2,48,600 |
PLACEMENTS
Placement Statistics
| Students Registered | 183 |
| Students Placed | 168 |
| Placed (%) | 91.80% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 12.00 |
| Electronics and Communication Engineering | 12.00 |
| Overall | 12.00 |
Highest Package Offered
Rs. 41.00 Lakhs per Annum
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 14.50 |
| Electronics and Communication Engineering | 12.40 |
Past Recruiters
WEBSITE