Post Views: 4
Overview
| Institute Name | Indian Institute of Information Technology, Pune |
| Also Known As | IIITP |
| Institute Type | Public–Private Partnership |
| Established | 2016 |
| Location | Pune, Maharashtra |

Overview
| Institute Name | Indian Institute of Information Technology, Pune |
| Also Known As | IIITP |
| Institute Type | Public–Private Partnership |
| Established | 2016 |
| Location | Pune, Maharashtra |
Nearest Airport and Railway Station
MODE OF ADMISSION
| IIIT Pune | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 9436 | 17707 | 2413 | 2888 | 5122 | 7411 | 734 | 4857 | 931 | 2574 |
| Electronics and Communication Engineering | 17512 | 23113 | 3235 | 3849 | 6859 | 10070 | 2156 | 6388 | 835 | 3128 |
| IIIT Pune | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 11439 | 25825 | 4197 | 4794 | 9175 | 12784 | 3597 | 6295 | 1469 | 3527 |
| Electronics and Communication Engineering | 23759 | 33189 | 4907 | 4970 | 11627 | 14200 | 6671 | 7728 | 3888 | 4165 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹2,000 |
| Tuition Fee (per Semester) | ₹1,20,000 |
| Other Fees (per Semester) | ₹27,500 |
| Annual Fees | ₹1,750 |
| Total | ₹1,61,250 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹10,000 |
| Hostel Charges (per Semester) | ₹35,385 |
| Mess Advance (per Semester) | ₹20,000 |
| Total | ₹65,385 |
PLACEMENTS
Highlights
Placement Statistics
| Branch | Placed (%) |
| Computer Science and Engineering | 28.48% |
| Electronics and Communication Engineering | 30.56% |
| Overall | 28.88% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 10.00 |
| Electronics and Communication Engineering | 10.00 |
| Overall | 10.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 43.00 |
| Electronics and Communication Engineering | 21.00 |
| Overall | 43.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 13.25 |
| Electronics and Communication Engineering | 11.84 |
| Overall | 13.60 |
Past Recruiters

Past Recruiters List
WEBSITE