Post Views: 3
Overview
| Institute Name | Indian Institute of Information Technology, Kottayam |
| Also Known As | IIIT Kottayam |
| Institute Type | Public–Private Partnership |
| Established | 2015 |
| Location | Kottayam, Kerala |

Overview
| Institute Name | Indian Institute of Information Technology, Kottayam |
| Also Known As | IIIT Kottayam |
| Institute Type | Public–Private Partnership |
| Established | 2015 |
| Location | Kottayam, Kerala |
Nearest Airport and Railway Station
MODE OF ADMISSION
| IIIT Kottayam | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science | 16538 | 29054 | 4083 | 4877 | 8129 | 11253 | 3953 | 7034 | 2612 | 3471 |
| Computer Science and Engineering | 13510 | 33766 | 4682 | 5419 | 10024 | 12621 | 2436 | 8468 | 1952 | 4009 |
| Computer Science and Engineering with specialization in Cyber Security | 23499 | 34406 | 5094 | 5357 | 9737 | 12646 | 3060 | 7990 | 3790 | 4134 |
| Electronics and Communication Engineering | 15511 | 35831 | 5424 | 5730 | 10949 | 12986 | 6848 | 8137 | 2785 | 4145 |
| IIIT Kottayam | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering with specialization in Artificial Intelligence and Data Science | 18016 | 35199 | 5390 | 5390 | 10433 | 11989 | 3033 | 7233 | 4255 | 4255 |
| Computer Science and Engineering | 23583 | 38645 | 5449 | 6737 | 11888 | 15357 | 6212 | 8617 | 4072 | 4387 |
| Computer Science and Engineering with specialization in Cyber Security | 21436 | 39535 | 6844 | 6844 | 13260 | 14308 | 7456 | 8943 | 2065 | 2065 |
| Electronics and Communication Engineering | 17739 | 40273 | 7155 | 7155 | 12142 | 16243 | 9027 | 9178 | 3921 | 3921 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹12,000 |
| One-Time Fees | ₹1,000 |
| Tuition Fee (per Semester) | ₹1,32,000 |
| Annual Fees | ₹1,750 |
| Total | ₹1,46,750 |
Hostel Fee
| Particulars | Amount |
| One-Time Fees | ₹1,000 |
| Hostel Charges (per Semester) | ₹30,900 |
| Mess Advance (per Semester) | ₹27,950 |
| Annual Fees | ₹275 |
| Total | ₹60,125 |
PLACEMENTS
Median Package Offered
Rs. 10.50 Lakhs per Annum
Highest Package Offered
Rs. 45.00 Lakhs per Annum
Average Package Offered
Rs. 12.70 lakhs per annum
Past Recruiters

WEBSITE