Post Views: 2
Overview
| Institute Name | Indian Institute of Information Technology, Kota |
| Also Known As | IIITK |
| Institute Type | Public–Private Partnership |
| Established | 2013 |
| Location | Kota, Rajasthan |

Overview
| Institute Name | Indian Institute of Information Technology, Kota |
| Also Known As | IIITK |
| Institute Type | Public–Private Partnership |
| Established | 2013 |
| Location | Kota, Rajasthan |
Nearest Airport and Railway Station
MODE OF ADMISSION
FEE STRUCTURE
INSTITUTE FEE
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹13,625 |
| Tuition Fee (per Semester) | ₹90,000 |
| Other Fees (per Semester) | ₹21,000 |
| Annual Fees | ₹800 |
| Total | ₹1,35,425 |
HOSTEL FEE
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹7,500 |
| One-Time Fees | ₹7,500 |
| Hostel Seat Rent (per Semester) | ₹12,000 |
| Electricity & Water charges (per Semester) | ₹6,000 |
| Mess Advance (per Semester) | ₹20,000 |
| Total | ₹53,000 |
Fee Waivers
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Computer Science and Engineering | 77.06% |
| Electronics and Communication Engineering | 73.58% |
| Overall | 75.93% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 10.00 |
| Electronics and Communication Engineering | 8.00 |
| Overall | 10.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 65.00 |
| Electronics and Communication Engineering | 53.60 |
| Overall | 65.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 13.39 |
| Electronics and Communication Engineering | 12.41 |
| Overall | 13.09 |
Past Recruiters

Past Recruiters List
WEBSITE