Post Views: 3
Overview
| Institute Name | International Institute of Information Technology, Hyderabad |
| Also Known As | IIITH |
| Institute Type | Private |
| Established | 1998 |
| Location | Hyderabad, Telangana |

Overview
| Institute Name | International Institute of Information Technology, Hyderabad |
| Also Known As | IIITH |
| Institute Type | Private |
| Established | 1998 |
| Location | Hyderabad, Telangana |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS World Subject Rankings – Computer Science & IT | 601-650 (2025) | — | |
| THE World University Rankings | 601–800 (2026) | 601–800 (2025) | |
| THE Asia University Rankings | 200 (2025) | 162 (2024) | |
| THE World Subject Rankings – Engineering | 501–600 (2024) | 251–300 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 89 (2025) | 101-150 (2024) | |
| NIRF University Rankings | 55 (2025) | 74 (2024) | |
| NIRF Engineering Rankings | 38 (2025) | 47 (2024) | |
| India Today Top Engineering Colleges | 14 (2025) | 13 (2024) | |
| India Today Top Pvt. Engineering Colleges | 2 (2022) | — | |
| The Week Best Technical Universities India | 18 (2023) | — | |
| The Week Top Engineering Colleges India | 10 (2025) | 11 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| One-Time Fees | ₹10,000 |
| Tuition Fee (per Semester) | ₹2,25,000 |
| Total | ₹2,35,000 |
Hostel Fee
| Particulars | Amount |
| Hostel Charges (per Month) | ₹4,000 |
| Mess Charges (per Month) | ₹5,000 |
PLACEMENTS
Placement Statistics

| Branch | Placed (%) |
| 4-year B.Tech. Course | |
| Computer Science and Engineering | 99.12% |
| Electronics and Communication Engineering | 98.15% |
| 5-year B.Tech. + M.S. Dual Degree Course | |
| B.Tech-MS Computational Linguistics | 100.00% |
| B.Tech-MS Computational Natural Sciences | 100.00% |
| B.Tech-MS Computer Science and Engineering | 100.00% |
| B.Tech-MS Computing and Human Sciences | 100.00% |
| B.Tech-MS Electronics and Communication Engineering | 100.00% |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| 4-year B.Tech. Course | |
| Computer Science and Engineering | 65.00 |
| Electronics and Communication Engineering | 55.60 |
| 5-year B.Tech. + M.S. Dual Degree Course | |
| B.Tech-MS Computational Linguistics | 42.00 |
| B.Tech-MS Computational Natural Sciences | 40.00 |
| B.Tech-MS Computer Science and Engineering | 65.00 |
| B.Tech-MS Computing and Human Sciences | 65.00 |
| B.Tech-MS Electronics and Communication Engineering | 51.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| 4-year B.Tech. Course | |
| Computer Science and Engineering | 31.49 |
| Electronics and Communication Engineering | 21.39 |
| 5-year B.Tech. + M.S. Dual Degree Course | |
| B.Tech-MS Computational Linguistics | 27.61 |
| B.Tech-MS Computational Natural Sciences | 25.31 |
| B.Tech-MS Computer Science and Engineering | 36.20 |
| B.Tech-MS Computing and Human Sciences | 36.35 |
| B.Tech-MS Electronics and Communication Engineering | 30.75 |
Past Recruiters

Past Recruiters List
WEBSITE