Post Views: 2
Overview
| Institute Name | Indian Institute of Information Technology, Guwahati |
| Also Known As | IIITG |
| Institute Type | Public–Private Partnership |
| Established | 2013 |
| Location | Guwahati, Assam |

Overview
| Institute Name | Indian Institute of Information Technology, Guwahati |
| Also Known As | IIITG |
| Institute Type | Public–Private Partnership |
| Established | 2013 |
| Location | Guwahati, Assam |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 201-300 (2025) | 151-200 (2024) | |
MODE OF ADMISSION
| IIIT Guwahati | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 8474 | 19105 | 2720 | 3221 | 5147 | 7560 | 2271 | 4871 | 884 | 2448 |
| Electronics and Communication Engineering | 6552 | 26015 | 3796 | 4437 | 7830 | 10305 | 3767 | 6433 | 1766 | 2699 |
| IIIT Guwahati | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 16782 | 30009 | 5304 | 5610 | 10171 | 13143 | 6596 | 7204 | 1942 | 3322 |
| Electronics and Communication Engineering | 34656 | 37709 | 5684 | 5684 | 15474 | 16454 | 8055 | 8108 | 3514 | a |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| Tuition Fee (per Semester) | ₹1,37,500 |
| Total | ₹1,42,500 |
Hostel Fee
| Particulars | Amount |
| Hostel Seat Rent (per Semester) | ₹13,750 |
| Mess Advance (per Semester) | ₹16,000 |
| Total | ₹29,750 |
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Computer Science and Engineering | 62.60% |
| Electronics and Communication Engineering | 42.86% |
| Overall | 58.23% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 13.65 |
| Electronics and Communication Engineering | 13.65 |
| Overall | 13.65 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 52.00 |
| Electronics and Communication Engineering | 28.00 |
| Overall | 52.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 15.26 |
| Electronics and Communication Engineering | 13.10 |
| Overall | 14.88 |
Past Recruiters

Past Recruiters List
WEBSITE