Post Views: 4
Overview
| Institute Name | Indraprastha Institute of Information Technology, Delhi |
| Also Known As | IIITD |
| Institute Type | Government |
| Established | 2008 |
| Location | New Delhi, Delhi |

Overview
| Institute Name | Indraprastha Institute of Information Technology, Delhi |
| Also Known As | IIITD |
| Institute Type | Government |
| Established | 2008 |
| Location | New Delhi, Delhi |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS Asia University Rankings | 501-520 (2025) | 401-450 (2024) | |
| QS World Subject Rankings – Computer Science & IT | 551-600 (2025) | — | |
| THE World University Rankings | 1001–1200 (2026) | 1001–1200 (2025) | |
| THE Asia University Rankings | 351–400 (2025) | 201–250 (2024) | |
| THE World Subject Rankings – Engineering | 601–800 (2024) | 501–600 (2023) | |
| National Ranking | |||
| NIRF Overall Rankings | 101-150 (2025) | 151-200 (2023) | |
| NIRF University Rankings | 100 (2025) | 151-200 (2024) | |
| NIRF Engineering Rankings | 63 (2025) | 85 (2024) | |
| NIRF Innovation Rankings | 11-50 (2025) | — | |
| Outlook India’s Top Govt. Engineering Colleges | 17 (2025) | 17 (2024) | |
| India Today Top Engineering Colleges | 15 (2025) | 15 (2024) | |
| India Today Top Govt. Engineering Colleges | 13 (2022) | — | |
| The Week Best Technical Universities India | 27 (2023) | — | |
| The Week Top Engineering Colleges India | 35 (2025) | 36 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹2,000 |
| Tuition Fee (per Semester) | ₹2,25,000 |
| Total | ₹2,37,000 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹10,000 |
| Hostel Seat Rent (per Semester) | ₹34,000 |
| Mess Advance (per Semester) | ₹10,000 |
| Total | ₹54,000 |
Fee Waivers
PLACEMENTS
Placement Statistics

| Branch | Placed (%) |
| Computer Science and Applied Mathematics | 95.38% |
| Computer Science and Artificial Intelligence | 95.00% |
| Computer Science and Biosciences | 87.18% |
| Computer Science and Design | 91.89% |
| Computer Science and Engineering | 94.12% |
| Computer Science and Social Sciences | 84.09% |
| Electronics and Communication Engineering | 82.26% |
| Overall | 90.57% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Applied Mathematics | 17.34 |
| Computer Science and Artificial Intelligence | 16.00 |
| Computer Science and Biosciences | 14.50 |
| Computer Science and Design | 18.33 |
| Computer Science and Engineering | 20.00 |
| Computer Science and Social Sciences | 11.00 |
| Electronics and Communication Engineering | 15.67 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Applied Mathematics | 49.00 |
| Computer Science and Artificial Intelligence | 49.00 |
| Computer Science and Biosciences | 49.00 |
| Computer Science and Design | 49.00 |
| Computer Science and Engineering | 109.00 |
| Computer Science and Social Sciences | 49.00 |
| Electronics and Communication Engineering | 49.00 |
| Overall | 109.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Applied Mathematics | 20.42 |
| Computer Science and Artificial Intelligence | 24.77 |
| Computer Science and Biosciences | 18.51 |
| Computer Science and Design | 20.30 |
| Computer Science and Engineering | 26.44 |
| Computer Science and Social Sciences | 14.93 |
| Electronics and Communication Engineering | 18.89 |
| Overall | 22.04 |
Top Recruiters
Past Recruiters

WEBSITE