Post Views: 6
Overview
| Institute Name | International Institute of Information Technology, Bhubaneswar |
| Also Known As | IIITBH |
| Institute Type | Government |
| Established | 2006 |
| Location | Bhubaneswar, Odisha |

Overview
| Institute Name | International Institute of Information Technology, Bhubaneswar |
| Also Known As | IIITBH |
| Institute Type | Government |
| Established | 2006 |
| Location | Bhubaneswar, Odisha |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 201-300 (2024) | 201-250 (2022) | |
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
First Year Fees
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹14,000 |
| One-Time Fees | ₹5,000 |
| Tuition Fee (per Semester) | ₹86,000 |
| Other Fees (per Semester) | ₹14,700 |
| Total | ₹1,19,700 |
Complete Fees
| Year | Amount |
| 1st year | TF: ₹86,000 (per Semester) OF: ₹14,700 (per Semester) |
| 2nd year | TF: ₹93,000 (per Semester) OF: ₹16,600 (per Semester) |
| 3rd year | TF: ₹1,00,000 (per Semester) OF: ₹16,700 (per Semester) |
| 4th year | TF: ₹1,08,000 (per Semester) OF: ₹17,000 (per Semester) |
| Note: TF stands for Tuition Fee and OF stands for Other fees. | |
Hostel Fee
| Particulars | Amount |
| Hostel Charges (per Semester) | ₹10,000 |
| Other Fees (per Semester) | ₹5,500 |
| Total | ₹15,500 |
| Note: Mess charges are not included and will be charged separately. | |
PLACEMENTS
Highlights
Median Package Offered
Rs. 7.80 Lakhs per Annum
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Engineering | 26.50 |
| Computer Science and Engineering | 20.00 |
| Electrical and Electronics Engineering | 10.00 |
| Electronics and Telecommunication Engineering | 15.00 |
| Information Technology | 20.00 |
| Overall | 26.50 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Engineering | 11.00 |
| Computer Science and Engineering | 9.00 |
| Electrical and Electronics Engineering | 6.00 |
| Electronics and Telecommunication Engineering | 8.00 |
| Information Technology | 10.00 |
| Overall | 8.81 |
Past Recruiters

WEBSITE