Post Views: 3
Overview
| Institute Name | Indian Institute of Information Technology, Bhopal |
| Also Known As | IIITB |
| Institute Type | Public–Private Partnership |
| Established | 2017 |
| Location | Bhopal, Madhya Pradesh |

Overview
| Institute Name | Indian Institute of Information Technology, Bhopal |
| Also Known As | IIITB |
| Institute Type | Public–Private Partnership |
| Established | 2017 |
| Location | Bhopal, Madhya Pradesh |
Nearest Airport and Railway Station
MODE OF ADMISSION
| IIIT Bhopal | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 8627 | 24300 | 3396 | 4012 | 6334 | 10027 | 3416 | 6543 | 1073 | 3433 |
| Computer Science and Engineering (Data Science) | 14306 | 24360 | 3423 | 4092 | 6925 | 9364 | 1291 | 5856 | 1509 | 2702 |
| Computer Science and Engineering (Artificial Intelligence) | 16175 | 24372 | 3456 | 3614 | 7359 | 9857 | 3198 | 5672 | 1392 | 2820 |
| Computer Science and Engineering (Cyber Security) | 21825 | 26819 | 4077 | 4420 | 7861 | 10953 | 5876 | 7039 | 3050 | 3755 |
| B.Tech in Mathematics and Computing | 13707 | 27762 | 4104 | 4336 | 10257 | 11396 | 4686 | 8102 | 3871 | 3874 |
| Computer Science and Engineering (Cyber Physical System) | 20997 | 30625 | 4222 | 4592 | 9064 | 12148 | 7152 | 7858 | 3778 | 3856 |
| Information Technology | 24981 | 30645 | 4293 | 4742 | 9206 | 12095 | 6546 | 7961 | 2513 | 4058 |
| Electronics and Communication Engineering | 18068 | 32861 | 4588 | 5389 | 9178 | 12881 | 3777 | 8150 | 3531 | 4102 |
| Physics and Computational Engineering | 30736 | 37840 | 5673 | 6142 | 13308 | 15436 | 8513 | 9185 | 4270 | 4408 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹12,000 |
| One-Time Fees | ₹6,840 |
| Tuition Fee (per Semester) | ₹1,08,000 |
| Annual Fees | ₹35,040 |
| Total | ₹1,61,880 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹6,000 |
| Hostel Fee (per Annum) Varies as per Single/shared | ₹55,200 – ₹64,800 |
| Mess Advance (per Annum) | ₹35,000 – ₹41,000 |
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Computer Science and Engineering | 88.68% |
| Electronics and Communication Engineering | 86.67% |
| Information Technology | 78.85% |
| Overall | 84.44% |
Highest Package Offered
Rs. 46.00 Lakhs per Annum
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 15.07 |
| Electronics and Communication Engineering | 10.53 |
| Information Technology | 11.36 |
| Overall | 12.32 |
Past Recruiters

WEBSITE