Post Views: 5
Overview
| Institute Name | Indian Institute of Information Technology, Bhagalpur |
| Also Known As | IIIT Bhagalpur |
| Institute Type | Public–Private Partnership |
| Established | 2017 |
| Location | Bhagalpur, Bihar |

Overview
| Institute Name | Indian Institute of Information Technology, Bhagalpur |
| Also Known As | IIIT Bhagalpur |
| Institute Type | Public–Private Partnership |
| Established | 2017 |
| Location | Bhagalpur, Bihar |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| India Today Top Engineering Colleges | 35 (2025) | 37 (2024) | |
MODE OF ADMISSION
| IIIT Bhagalpur | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 24940 | 37751 | 5264 | 5740 | 10861 | 14488 | 7661 | 8750 | 3313 | 4281 |
| Mathematics and Computing | 25314 | 38171 | 5828 | 5828 | 14587 | 15023 | 8573 | 8984 | 4288 | 4374 |
| Electronics and Communication Engineering | 26166 | 40291 | 5792 | 6238 | 13838 | 15417 | 7770 | 9121 | 4439 | 4591 |
| Mechatronics and Automation Engineering | 39691 | 44374 | 6564 | 6685 | 15260 | 16593 | 9248 | 9852 | 4423 | 4714 |
| IIIT Bhagalpur | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Mathematics and Computing | NA | NA | 7151 | 7151 | 18967 | 18967 | NA | NA | 5002 | 5002 |
| Computer Science and Engineering | 29881 | 41217 | 6678 | 7062 | 14896 | 18314 | 8015 | 8528 | 4511 | 4511 |
| Electronics and Communication Engineering | 41748 | 43451 | 7295 | 7295 | 18957 | 18957 | 9784 | 9897 | 4951 | 4951 |
| Mechatronics and Automation Engineering | 48514 | 49478 | 8613 | 8613 | 20439 | 20799 | 9602 | 9602 | NA | NA |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹10,000 |
| One-Time Fees | ₹8,700 |
| Tuition Fee (per Semester) | ₹1,19,790 |
| Other Fees (per Semester) | ₹11,250 |
| Annual Fees | ₹1,000 |
| Total | ₹1,50,740 |
Hostel Fee
| Particulars | Amount |
| Hostel Charges (per Semester) | ₹22,000 |
| Mess Advance (per Semester) | ₹16,000 |
| Total | ₹38,000 |
PLACEMENTS
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 9.00 |
| Electronics and Communication Engineering | 7.50 |
| Mechatronics and Automation | 5.50 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 39.00 |
| Electronics and Communication Engineering | 20.00 |
| Mechatronics and Automation | 9.00 |
| Overall | 39.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 11.17 |
| Electronics and Communication Engineering | 7.16 |
| Mechatronics and Automation | 4.62 |
Past Recruiters

WEBSITE