Post Views: 2
Overview
| Institute Name | Indian Institute of Information Technology, Allahabad |
| Also Known As | IIITA |
| Institute Type | Government |
| Established | 1999 |
| Location | Allahabad, Uttar Pradesh |

Overview
| Institute Name | Indian Institute of Information Technology, Allahabad |
| Also Known As | IIITA |
| Institute Type | Government |
| Established | 1999 |
| Location | Allahabad, Uttar Pradesh |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS World University Rankings | 1401+ (2026) | 1401+ (2025) | |
| QS Asia University Rankings | 581-600 (2025) | 601-650 (2024) | |
| QS World Subject Rankings – Computer Science & IT | 751-850 (2025) | — | |
| National Ranking | |||
| NIRF Engineering Rankings | 101-150 (2025) | 87 (2024) | |
| Outlook India’s Top Govt. Engineering Colleges | 19 (2025) | 19 (2024) | |
| India Today Top Engineering Colleges | 12 (2025) | 11 (2024) | |
| India Today Top Govt. Engineering Colleges | 9 (2022) | — | |
MODE OF ADMISSION
| IIIT Allahabad | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Information Technology | 2055 | 5177 | 578 | 836 | 1073 | 2409 | 469 | 1608 | 518 | 847 |
| Information Technology-Business Informatics | 1783 | 5368 | 650 | 847 | 1635 | 2458 | 628 | 1628 | 494 | 609 |
| Electronics and Communication Engineering | 5270 | 7228 | 849 | 1066 | 2293 | 3175 | 1678 | 2107 | 535 | 1012 |
| IIIT Allahabad | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Information Technology | 2286 | 10333 | 1389 | 1836 | 3019 | 4713 | 1392 | 2975 | 656 | 919 |
| Information Technology-Business Informatics | 6587 | 10412 | 1845 | 1845 | 5102 | 5325 | 2359 | 2359 | 1186 | 1186 |
| Electronics and Communication Engineering | 10602 | 14511 | 2059 | 2194 | 5713 | 7806 | 3090 | 3637 | 2371 | 2378 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹4,840 |
| One-Time Fees | ₹18,360 |
| Tuition Fee (per Semester) | ₹81,000 |
| Other Fees (per Semester) | ₹7,690 |
| Annual Fees | ₹3,710 |
| Total | ₹1,15,600 |
Hostel Fee
| Particulars | Amount |
| Hostel Seat Rent (per Semester) | ₹7,990 |
| Electricity & Water charges (per Semester) | ₹2,010 |
| Other Fees (per Semester) | ₹1,880 |
| Mess Advance (per Semester) | ₹24,300 |
| Total | ₹36,180 |
Fee Waivers
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Electronics and Communication Engineering | 84.11% |
| Information Technology | 92.15% |
| Information Technology-Business Informatics | 94.59% |
| Overall | 90.16% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Electronics and Communication Engineering | 15.50 |
| Information Technology | 20.98 |
| Information Technology-Business Informatics | 17.25 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Electronics and Communication Engineering | 83.00 |
| Information Technology | 71.00 |
| Information Technology-Business Informatics | 103.00 |
| Overall | 103.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Electronics and Communication Engineering | 24.70 |
| Information Technology | 24.48 |
| Information Technology-Business Informatics | 24.89 |
Top Recruiters
Past Recruiters

Past Recruiters List
WEBSITE