Post Views: 3
Overview
| Institute Name | Indian Institute of Information Technology Design and Manufacturing, Kurnool |
| Also Known As | IIITDMKL |
| Institute Type | Government |
| Established | 2015 |
| Location | Kurnool, Andhra Pradesh |

Overview
| Institute Name | Indian Institute of Information Technology Design and Manufacturing, Kurnool |
| Also Known As | IIITDMKL |
| Institute Type | Government |
| Established | 2015 |
| Location | Kurnool, Andhra Pradesh |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| India Today Top Engineering Colleges | 57 (2025) | 64 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹4,000 |
| One-Time Fees | ₹12,500 |
| Tuition Fee (per Semester) | ₹80,000 |
| Other Fees (per Semester) | ₹7,900 |
| Total | ₹1,04,400 |
Hostel Fee
| Particulars | Amount |
| Hostel Seat Rent (per Semester) | ₹3,500 |
| Other Fees (per Semester) | ₹12,000 |
| Mess Advance (per Semester) | ₹19,000 |
| Total | ₹34,500 |
Fee Waivers
PLACEMENTS
Highlights
Placement Statistics
| Branch | Placed (%) |
| Artificial Intelligence and Data Science | 68.00% |
| Computer Science and Engineering | 76.92% |
| Electronics and Communication Engineering with specialization in Design and Manufacturing | 63.33% |
| Mechanical Engineering with specialization in Design and Manufacturing | 75.00% |
| Overall | 71.05% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Artificial Intelligence and Data Science | 5.20 |
| Computer Science and Engineering | 7.20 |
| Electronics and Communication Engineering with specialization in Design and Manufacturing | 4.80 |
| Mechanical Engineering with specialization in Design and Manufacturing | 4.80 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Artificial Intelligence and Data Science | 13.00 |
| Computer Science and Engineering | 32.50 |
| Electronics and Communication Engineering with specialization in Design and Manufacturing | 6.00 |
| Mechanical Engineering with specialization in Design and Manufacturing | 8.00 |
| Overall | 32.50 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Artificial Intelligence and Data Science | 6.00 |
| Computer Science and Engineering | 8.02 |
| Electronics and Communication Engineering with specialization in Design and Manufacturing | 5.50 |
| Mechanical Engineering with specialization in Design and Manufacturing | 5.69 |
Past Recruiters
WEBSITE