Post Views: 4
Overview
| Institute Name | Indira Gandhi Delhi Technical University for Women |
| Also Known As | IGDTUW Delhi |
| Institute Type | Government |
| Established | 1998 |
| Location | New Delhi, Delhi |

Overview
| Institute Name | Indira Gandhi Delhi Technical University for Women |
| Also Known As | IGDTUW Delhi |
| Institute Type | Government |
| Established | 1998 |
| Location | New Delhi, Delhi |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| International Ranking | |||
| QS Asia University Rankings | 901+ (2025) | — | |
| THE World University Rankings | 1501+ (2025) | — | |
| THE Asia University Rankings | 601+ (2025) | — | |
| National Ranking | |||
| NIRF Engineering Rankings | 201-300 (2025) | 151-200 (2024) | |
| Outlook India’s Top Govt. Engineering Colleges | 21 (2025) | 21 (2024) | |
| India Today Top Engineering Colleges | 20 (2025) | 20 (2024) | |
| India Today Top Govt. Engineering Colleges | 17 (2022) | — | |
MODE OF ADMISSION
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹5,000 |
| One-Time Fees | ₹2,000 |
| Fees (per Annum) | ₹1,37,500 (B.Tech/ Dual degree) ₹1,52,000 (B.Arch) |
| Total | ₹1,44,500 (B.Tech/ Dual degree) ₹1,59,000 (B.Arch) |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹5,000 |
| Hostel Charges (per Annum) | ₹97,000 |
| Mess Charges (per Annum) | ₹44,500 |
| Total | ₹1,46,500 |
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Computer Science and Engineering | 77.13% |
| Computer Science and Engineering with specialization in Artificial Intelligence | 76.71% |
| Electronics and Communication Engineering | 65.07% |
| Information Technology | 84.46% |
| Mechanical and Automation Engineering | 66.67% |
| Overall (B.Tech.) | 74.50% |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 56.00 |
| Computer Science and Engineering with specialization in Artificial Intelligence | 52.89 |
| Electronics and Communication Engineering | 56.00 |
| Information Technology | 52.89 |
| Mechanical and Automation Engineering | 32.00 |
| Overall (B.Tech.) | 56.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 25.15 |
| Computer Science and Engineering with specialization in Artificial Intelligence | 22.82 |
| Electronics and Communication Engineering | 19.63 |
| Information Technology | 20.99 |
| Mechanical and Automation Engineering | 8.52 |
Past Recruiters

WEBSITE