Post Views: 2
Overview
| Institute Name | Indian Institute of Information Technology, Sonepat |
| Also Known As | IIIT Sonepat |
| Institute Type | Public–Private Partnership |
| Established | 2014 |
| Location | Sonepat, Haryana |

Overview
| Institute Name | Indian Institute of Information Technology, Sonepat |
| Also Known As | IIIT Sonepat |
| Institute Type | Public–Private Partnership |
| Established | 2014 |
| Location | Sonepat, Haryana |
Nearest Airport and Railway Station
MODE OF ADMISSION
| IIIT Kilohrad, Sonepat Haryana | ||||||||||
| Gender-Neutral (4 years) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program Name | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 20252 | 32506 | 4529 | 5097 | 9706 | 13377 | 4817 | 8863 | 3443 | 4323 |
| CSE ( Data Science & Analytics) | 24828 | 35928 | 5169 | 5460 | 11034 | 14976 | 6572 | 9116 | 665 | 4708 |
| Information Technology | 30986 | 37385 | 5287 | 5623 | 10522 | 15060 | 4712 | 9342 | 3658 | 4954 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹9,225 |
| One-Time Fees | ₹9,380 |
| Tuition Fee (per Semester) | ₹90,000 |
| Other Fees (per Semester) | ₹9,998 |
| Annual Fees | ₹770 |
| Total | ₹1,19,373 |
Hostel Fee
| Particulars | Amount |
| Hostel Charges (per Month) | ₹12,500 (Boys) ₹13,900 (Girls) |
| Note: Hostel charges are inclusive of Accommodation and Mess charges. | |
PLACEMENTS
Placement Statistics

| Branch | Placed (%) |
| Computer Science and Engineering | 70.73% |
| Information Technology | 59.57% |
| Overall | 64.77% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 10.30 |
| Information Technology | 13.00 |
| Overall | 12.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 40.00 |
| Information Technology | 40.00 |
| Overall | 40.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 13.88 |
| Information Technology | 17.87 |
| Overall | 15.87 |
Past Recruiters

Past Recruiters List
WEBSITE