Post Views: 3
Overview
| Institute Name | Indian Institute of Information Technology, Dharwad |
| Also Known As | IIITDWD |
| Institute Type | Public–Private Partnership |
| Established | 2015 |
| Location | Dharwad, Karnataka |

Overview
| Institute Name | Indian Institute of Information Technology, Dharwad |
| Also Known As | IIITDWD |
| Institute Type | Public–Private Partnership |
| Established | 2015 |
| Location | Dharwad, Karnataka |
Nearest Airport and Railway Station
MODE OF ADMISSION
| IIIT Dharwad | ||||||||||
| Gender-Neutral (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 10788 | 34726 | 4906 | 5468 | 10253 | 13682 | 3454 | 8118 | 1758 | 3316 |
| Data Science and Artificial Intelligence | 17276 | 36354 | 5290 | 5742 | 10419 | 14477 | 5828 | 8770 | 2287 | 3789 |
| Electronics and Communication Engineering | 20015 | 37861 | 5644 | 6116 | 12198 | 15131 | 8173 | 8908 | 2823 | 4050 |
| IIIT Dharwad | ||||||||||
| Female-only (including Supernumerary) (4 year) Quota – AI | ||||||||||
| OPEN | EWS | OBC-NCL | SC | ST | ||||||
| Academic Program | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
| Computer Science and Engineering | 17805 | 38042 | 5432 | 6586 | 11374 | 16670 | 3092 | 7971 | 1575 | 2381 |
| Data Science and Artificial Intelligence | 27623 | 39861 | 5855 | 6171 | 12671 | 17691 | 2400 | 5998 | 1328 | 2385 |
| Electronics and Communication Engineering | 39349 | 41807 | 6742 | 7094 | 13129 | 18064 | 3670 | 9003 | 3682 | 3682 |
FEE STRUCTURE
Institute Fee
| Particulars | Amount |
| Caution Money (One-Time, Refundable) | ₹20,000 |
| One-Time Fees | ₹10,000 |
| Tuition Fee (per Semester) | ₹1,67,400 |
| Total | ₹1,97,400 |
Hostel Fee
| Particulars | Amount |
| Hostel Caution Money (One-Time, Refundable) | ₹10,000 |
| Hostel Charges (per Semester) | ₹25,000 |
| Mess Advance (per Semester) | ₹20,000 |
| Total | ₹55,000 |
PLACEMENTS
Placement Statistics
| Branch | Placed (%) |
| Computer Science and Engineering | 62.89% |
| Data Science and Artificial Intelligence | 81.40% |
| Electronics and Communication Engineering | 42.22% |
| Overall | 62.16% |
Median Package Offered (Branchwise)
| Branch | Median CTC (in LPA) |
| Computer Science and Engineering | 7.13 |
| Data Science and Artificial Intelligence | 9.00 |
| Electronics and Communication Engineering | 9.00 |
| Overall | 8.00 |
Highest Package Offered (Branchwise)
| Branch | Max CTC (in LPA) |
| Computer Science and Engineering | 22.50 |
| Data Science and Artificial Intelligence | 46.00 |
| Electronics and Communication Engineering | 25.00 |
| Overall | 46.00 |
Average Package Offered (Branchwise)
| Branch | Avg CTC (in LPA) |
| Computer Science and Engineering | 8.21 |
| Data Science and Artificial Intelligence | 12.49 |
| Electronics and Communication Engineering | 9.59 |
| Overall | 9.57 |
Past Recruiters
WEBSITE