Post Views: 12
Overview
| Institute Name | Gokaraju Rangaraju Institute of Engineering and Technology, Hyderabad |
| Also Known As | GRIET Hyderabad |
| Institute Type | Private |
| Established | 1997 |
| Location | Hyderabad, Telangana |

Overview
| Institute Name | Gokaraju Rangaraju Institute of Engineering and Technology, Hyderabad |
| Also Known As | GRIET Hyderabad |
| Institute Type | Private |
| Established | 1997 |
| Location | Hyderabad, Telangana |
Nearest Airport and Railway Station
RANKING
| Body | Category | Rank (Year) | |
| Latest | Previous | ||
| National Ranking | |||
| NIRF Engineering Rankings | 151-200 (2025) | 101-150 (2024) | |
| NIRF Innovation Rankings | 151-300 (2023) | — | |
| Outlook India’s Top Pvt. Engineering Colleges | 53 (2025) | 54 (2024) | |
| India Today Top Engineering Colleges | 210 (2025) | 158 (2023) | |
| India Today Top Pvt. Engineering Colleges | 130 (2022) | — | |
| The Week Top Engineering Colleges India | 65 (2025) | 70 (2024) | |
MODE OF ADMISSION
FEE STRUCTURE
INSTITUTE FEE
| Particulars | Amount |
| Tuition Fee (per Year) | ₹1,30,000 |
| Other Fees (per Year) | ₹8,500 |
| Total | ₹1,38,500 |
PLACEMENTS
Highest Package Offered
Rs. 44.15 Lakhs per Annum offered by Amazon
Company Statistics
| Company Name | CTC Offered (in LPA) |
| Accenture (AASE) | 6.50 |
| Accenture (ASE) | 4.50 |
| Acmegrade | 4.00 |
| ADP | 6.00 |
| AdyantanTech | 3.00 |
| AllCloud Technologies | 3.60 |
| Amazon SDE | 44.15 |
| Applaud Solutions | 6.50 |
| Audintel | 7.50 |
| Audintel (QA) | 5.00 |
| Audree Infotech | 3.50 |
| AxisEnergy | 3.50 |
| Azentio | 5.00 |
| Beautiful Code | 10.00 |
| Berkadia | 9.80 |
| BlueBinaries | 3.75 |
| Bosch Global | 7.00 |
| Broadridge (Profile A) | 10.00 |
| Broadridge (Profile B) | 5.00 |
| Capgemini (Digital) | 7.50 |
| Capgemini (Profile A) | 5.75 |
| Capgemini (Profile B) | 4.25 |
| CISCO | 17.40 |
| Cognizant GenC | 4.00 |
| Cognizant GenC Elevate | 4.25 |
| Cognizant GenC Next | 6.89 |
| Cognizant GenC Pro | 5.40 |
| Colruyt | 6.00 |
| Darwinbox (Profile A) | 21.80 |
| Darwinbox (Profile B) | 16.30 |
| DBS | 8.50 |
| e2Open | 8.00 |
| EConstruct Design and Build | 3.00 |
| Effigo | 6.00 |
| EnergyTech Global | 6.80 |
| FacePrep | 3.06 |
| Factset | 10.30 |
| Fedex | 8.00 |
| Gap | 10.80 |
| HCL | 6.00 |
| Hexaware Technologies | 6.00 |
| Hitahi Vantara | 6.50 |
| Hyundai Motor India Engineering | 5.50 |
| Hyundai Transys | 3.50 |
| IBM (SDE-1) | 11.50 |
| IBM (SDE-2) | 7.75 |
| Infor | 6.00 |
| Infosys (SE) | 3.60 |
| Innova Solutions | 6.00 |
| Insight Software | 10.70 |
| Invesco | 10.00 |
| ITC | 7.00 |
| JLNPhenix Energy | 3.00 |
| JSW Group | 9.50 |
| Keka | 8.00 |
| Kellogg’s | 6.00 |
| LTI (Level-0) | 4.00 |
| LTI (Level-1) | 5.00 |
| LTI (Level-2) | 6.50 |
| LTTS | 4.00 |
| MAQ Software | 7.50 |
| Medplus | 7.00 |
| Micron Technology | 8.20 |
| Mindset Consulting | 8.00 |
| Modak Analytics | 7.00 |
| movate | 3.60 |
| MyHome Power Consultancy Services | 3.00 |
| NCL Industries | 3.00 |
| NeilsenIQ (QA) | 7.10 |
| NextEducation | 6.00 |
| NielsenIQ | 11.90 |
| NowFloats | 8.00 |
| NWORX | 15.00 |
| OmniCloud | 4.00 |
| Oracle | 9.00 |
| Parker Hannifin India | 8.00 |
| Polycab | 3.00 |
| PrismRMC | 3.75 |
| PWC | 6.00 |
| Pyro Holdings | 4.00 |
| Quest Global | 3.25 |
| Regal Rexnord | 3.15 |
| rtZen | 8.00 |
| S&P Gloabl | 9.00 |
| Saddlepoint | 4.50 |
| Safran Aircraft Engines | 4.00 |
| Seneca Global | 5.30 |
| Smart Interviews | 8.00 |
| Synchrony | 11.00 |
| TCS (Digital) | 7.00 |
| TCS (Ninja) | 3.36 |
| TechMahindra | 3.25 |
| Toucan Payments India | 4.00 |
| TTEC Digital | 6.30 |
| ValueLabs (SD) | 8.00 |
| ValueLabs (SDET) | 5.00 |
| VemTechnologies | 3.00 |
| Verisk Analytics | 8.00 |
| Virtusa (Profile A) | 6.50 |
| Virtusa (Profile B) | 5.00 |
| Westagile Labs | 5.50 |
Past Recruiters

WEBSITE